FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


South East Area Reports for 1999

 

 

                                         S.E. Minnesota FBM                               
                          DEPRECIATION AND OTHER CAPITAL ADJUSTMENTS, 1999                
                                  (Farms sorted by Net Farm Income)                       


                                                     Average Of   Average Of   Average Of
                                                      All Farms    High 20%      Low 20% 
                                                     
          Number of Farms                                   383           77           77

          Net operating profit                            75907       218699        -1768

          BREEDING LIVESTOCK
            Ending inventory                              60815       147306        20202
            Capital sales                                  4216        10203         2426
            Beginning inventory                           57637       134667        23639
            Capital purchases                              8644        19860         3692
            Depreciation, capital adj.                    -1250         2981        -4702

          MACHINERY AND EQUIPMENT
            Ending inventory                             122875       246418        72850
            Capital sales                                  1555         3163         1181
            Beginning inventory                          113759       225800        72226
            Capital purchases                             25623        50218        12528
            Depreciation, capital adj.                   -14951       -26437       -10723

          BUILDINGS AND IMPROVEMENTS
            Ending inventory                             103006       262531        63323
            Capital sales                                   544           -           968
            Beginning inventory                           97829       252679        62064
            Capital purchases                             11594        23514         7437
            Depreciation, capital adj.                    -5874       -13661        -5210

          OTHER CAPITAL ASSETS
            Ending inventory                              26675        53299        20440
            Capital sales                                   636          638          542
            Beginning inventory                           24925        48229        21307
            Capital purchases                              2306         5346         1128
            Depreciation, capital adj.                       80          363        -1453

          Total depreciation, capital adj.               -21994       -36754       -22088

          Net farm income                                 53913       181945       -23856

                                               -4-                                              

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds