![]() ![]() ![]()
|
Statewide
Reports for 1999 |
Livestock Enterprise Analysis, 1999
Minnesota (MnSCU) Statewide Farm Business Mgmt. Database
(Farms sorted by Return to Overhead)
Dairy -- Average per Cwt of Milk
Average For Average For Average For
All Farms Low 20% High 20%
Number of farms 647 129 129
Quantity Value Quantity Value Quantity Value ÄÄÄÄÄÄÄÄÄ ÄÄÄÄÄÄÄÄÄ ÄÄÄÄÄÄÄÄÄ ÄÄÄÄÄÄÄÄÄ ÄÄÄÄÄÄÄÄÄ ÄÄÄÄÄÄÄÄÄ
Milk sold (lb) 99.25 14.49 98.98 14.10 99.42 14.66
Milk used in home (lb) 0.18 0.01 0.15 0.02 0.06 0.01
Milk fed to animals (lb) 0.57 0.06 0.87 0.10 0.52 0.05
Dairy Calves sold (hd) 0.00 0.09 0.00 0.15 0.00 0.09
Transferred out (hd) 0.00 0.28 0.00 0.34 0.00 0.28
Cull sales (hd) 0.00 0.59 0.00 0.68 0.00 0.57
Butchered (hd) 0.00 0.02 0.00 0.02 0.00 0.01
Less purchased (hd) -0.00 -0.53 -0.00 -0.95 -0.00 -0.29
Less transferred in (hd) -0.00 -1.58 -0.00 -1.73 -0.00 -1.51
Inventory change (hd) 0.00 0.26 -0.00 -0.13 0.00 0.39
Total production 13.67 12.60 14.26
Other income 0.11 0.14 0.09
Gross return 13.78 12.74 14.36
Direct expenses
Corn (bu.) 0.42 0.74 0.53 0.95 0.37 0.66
Corn Silage (lb.) 64.95 0.58 80.84 0.74 54.04 0.47
Cotton Seed (lb.) 0.02 0.02 0.01 0.02 0.00 0.00
Hay, Alfalfa (lb.) 17.20 0.63 26.83 0.96 12.30 0.47
Hay, Grass & Other (lb.) 2.46 0.07 5.06 0.13 1.19 0.03
Protein Supplement (lb.) 0.12 0.01 0.00 0.00 0.00 0.00
Haylage, Alfalfa (lb.) 31.42 0.61 34.29 0.66 32.31 0.62
Oats (bu.) 0.01 0.01 0.02 0.02 0.01 0.01
Pasture (aum) 0.00 0.01 0.00 0.05 0.00 0.00
Complete Ration (lb.) 5.25 0.47 6.55 0.55 4.01 0.32
Protein Vit Minerals (lb.) 14.04 1.67 12.73 1.78 12.77 1.59
Other feed stuffs 0.16 0.17 0.22
Breeding fees 0.14 0.12 0.15
Veterinary 0.49 0.49 0.41
BST 0.06 0.01 0.07
Livestock supplies 0.61 0.62 0.59
DHIA 0.06 0.06 0.06
Fuel & oil 0.11 0.16 0.09
Repairs 0.56 0.70 0.51
Custom hire 0.12 0.08 0.08
Hired labor 0.10 0.27 0.00
Machinery & bldg leases 0.04 0.04 0.02
Livestock leases 0.04 0.06 0.04
Utilities 0.02 0.03 0.01
Hauling and trucking 0.16 0.23 0.15
Marketing 0.19 0.22 0.17
Bedding 0.03 0.01 0.03
Operating interest 0.07 0.16 0.03
Total direct expenses 7.79 9.29 6.81
Return over direct expense 5.99 3.46 7.55
Overhead expenses
Hired labor 0.70 0.39 0.83
Machinery & bldg leases 0.14 0.12 0.16
RE & pers. property taxes 0.05 0.08 0.04
Farm insurance 0.13 0.17 0.11
Utilities 0.29 0.35 0.27
Dues & professional fees 0.03 0.03 0.03
Interest 0.60 0.80 0.47
Mach & bldg depreciation 0.53 0.57 0.57
Miscellaneous 0.15 0.16 0.17
Total overhead expenses 2.62 2.66 2.66
Total listed expenses 10.41 11.95 9.47
Net return 3.37 0.79 4.89
Est. labor hours per unit 0.19 0.23 0.16
Labor & management charge 0.95 1.26 0.80
Net return over lbr & mgt 2.41 -0.47 4.09
Other Information
Avg. number of Cows 80.5 56.3 87.5
Milk produced per Cow 19198 15407 21963
Percent butterfat in milk 3.6 3.7 3.4
Culling percentage 27.5 28.5 27.6
Percent of barn capacity 108.5 99.6 112.4
Lbs. milk/lb grain & conc. 2.3 2.0 2.4
Feed cost per cwt of milk 4.98 6.04 4.40
Feed cost per Cow 956.18 930.37 966.29
Avg. milk price per cwt. 14.60 14.25 14.75
|
[ HOME | CURRICULUM
| INSTRUCTORS | REPORTS
| LINKS ] |