FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


Statewide Reports for 1999

 

 

                                                Livestock Enterprise Analysis, 1999                                          
                                     Minnesota (MnSCU) Statewide Farm Business Mgmt. Database                                
                                               (Farms sorted by Return to Overhead)                                          

                                                     Dairy -- Average per Cow                                                


                                                      Average For             Average For             Average For
                                                       All Farms                Low 20%                 High 20%  
                                                      
     Number of farms                                       647                     129                     129

                                                 Quantity     Value      Quantity     Value      Quantity     Value                                                   ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ
     Milk sold (lb)                              19054.53    2782.38     15249.52    2172.73     21835.57    3220.01
     Milk used in home (lb)                         34.69       2.26        23.42       2.40        12.26       1.65
     Milk fed to animals (lb)                      108.65      10.92       134.43      15.88       115.23      11.90
     Dairy Calves sold (hd)                          0.06      16.66         0.06      22.56         0.09      18.72
     Transferred out (hd)                            0.50      53.22         0.51      52.78         0.51      62.29
     Cull sales (hd)                                 0.28     113.59         0.28     104.18         0.28     125.93
     Butchered (hd)                                  0.01       2.96         0.01       3.23         0.01       3.04
     Less purchased (hd)                            -0.09    -102.40        -0.13    -146.01        -0.06     -63.71
     Less transferred in (hd)                       -0.29    -304.13        -0.25    -266.00        -0.32    -331.58
     Inventory change (hd)                           0.03      49.00        -0.03     -19.84         0.05      84.62
     Total production                                        2624.46                 1941.92                 3132.86
     Other income                                              20.73                   21.65                   20.53
     Gross return                                            2645.19                 1963.57                 3153.39

     Direct expenses
       Corn (bu.)                                   80.06     141.37        82.40     145.67        81.80     145.47
       Corn Silage (lb.)                         12468.95     110.92     12455.73     114.74     11868.62     103.67
       Cotton Seed (lb.)                             4.79       3.13         0.84       2.79         0.00       0.00
       Hay, Alfalfa (lb.)                         3301.42     121.08      4133.26     148.01      2700.92     103.73
       Hay, Grass & Other (lb.)                    471.72      12.75       780.34      20.03       261.41       7.31
       Protein Supplement (lb.)                     23.22       2.54         0.00       0.00         0.00       0.00
       Haylage, Alfalfa (lb.)                     6032.28     117.02      5282.64     102.08      7095.68     135.59
       Oats (bu.)                                    2.18       2.52         2.79       2.79         2.44       2.48
       Pasture (aum)                                 0.32       2.83         0.57       7.85         0.06       0.66
       Complete Ration (lb.)                      1008.69      90.98      1009.15      85.19       881.62      70.19
       Protein Vit Minerals (lb.)                 2695.49     321.00      1961.62     274.78      2805.50     349.95
       Other feed stuffs                                       30.03                   26.45                   47.22
       Breeding fees                                           27.32                   18.59                   32.29
       Veterinary                                              93.77                   74.82                   90.13
       BST                                                     11.63                    1.88                   14.60
       Livestock supplies                                     116.81                   95.73                  129.40
       DHIA                                                    11.85                    9.83                   13.76
       Fuel & oil                                              21.15                   24.07                   19.94
       Repairs                                                107.25                  107.36                  112.84
       Custom hire                                             23.83                   13.05                   17.82
       Hired labor                                             19.86                   41.42                    0.45
       Machinery & bldg leases                                  8.05                    5.89                    3.98
       Livestock leases                                         7.13                    9.36                    9.69
       Utilities                                                3.36                    4.24                    1.49
       Hauling and trucking                                    31.31                   34.81                   32.48
       Marketing                                               36.94                   33.39                   36.32
       Bedding                                                  4.84                    1.84                    7.28
       Operating interest                                      13.41                   23.95                    6.37
     Total direct expenses                                   1494.68                 1430.61                 1495.11
     Return over direct expense                              1150.51                  532.96                 1658.28

     Overhead expenses
       Hired labor                                            134.83                   59.49                  183.23
       Machinery & bldg leases                                 27.82                   18.61                   35.84
       RE & pers. property taxes                               10.19                   12.10                    9.84
       Farm insurance                                          24.74                   26.01                   25.21
       Utilities                                               54.90                   54.24                   58.85
       Dues & professional fees                                 5.92                    5.02                    7.00
       Interest                                               115.49                  122.85                  103.75
       Mach & bldg depreciation                               101.63                   87.61                  124.57
       Miscellaneous                                           28.38                   24.61                   36.56
     Total overhead expenses                                  503.90                  410.54                  584.84
     Total listed expenses                                   1998.57                 1841.14                 2079.96
     Net return                                               646.62                  122.42                 1073.43

     Est. labor hours per unit                                 36.12                   35.39                   36.24
     Labor & management charge                                183.01                  194.51                  176.21
     Net return over lbr & mgt                                463.60                  -72.09                  897.23

     Other Information
       Avg. number of Cows                                      80.5                    56.3                    87.5
       Milk produced per Cow                                   19198                   15407                   21963
       Percent butterfat in milk                                 3.6                     3.7                     3.4
       Culling percentage                                       27.5                    28.5                    27.6
       Percent of barn capacity                                108.5                    99.6                   112.4
       Lbs. milk/lb grain & conc.                                2.3                     2.0                     2.4
       Feed cost per cwt of milk                                4.98                    6.04                    4.40
       Feed cost per Cow                                      956.18                  930.37                  966.29
       Avg. milk price per cwt.                                14.60                   14.25                   14.75


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds