![]() ![]() ![]()
|
Statewide
Reports for 1999 |
Livestock Enterprise Analysis, 1999
Minnesota (MnSCU) Statewide Farm Business Mgmt. Database
(Farms sorted by Return to Overhead)
Dairy and Repl Heifers -- Average per Cwt of Milk
Average For Average For Average For
All Farms Low 20% High 20%
Number of farms 564 113 113
Quantity Value Quantity Value Quantity Value ÄÄÄÄÄÄÄÄÄ ÄÄÄÄÄÄÄÄÄ ÄÄÄÄÄÄÄÄÄ ÄÄÄÄÄÄÄÄÄ ÄÄÄÄÄÄÄÄÄ ÄÄÄÄÄÄÄÄÄ
Milk sold (lb) 99.18 14.48 98.84 14.07 99.65 14.68
Milk used in home (lb) 0.21 0.01 0.18 0.02 0.06 0.01
Milk fed to animals (lb) 0.61 0.06 0.98 0.11 0.29 0.04
Dairy Calves sold (hd) 0.00 0.51 0.00 0.76 0.00 0.61
Transferred out (hd) 0.00 2.16 0.01 2.06 0.00 2.18
Cull sales (hd) 0.00 0.64 0.00 0.82 0.00 0.63
Butchered (hd) 0.00 0.03 0.00 0.03 0.00 0.02
Less purchased (hd) -0.00 -0.67 -0.00 -0.95 -0.00 -0.51
Less transferred in (hd) -0.00 -2.09 -0.01 -2.11 -0.00 -2.09
Inventory change (hd) 0.00 0.51 -0.00 -0.56 0.00 0.88
Total production 15.62 14.26 16.47
Other income 0.11 0.16 0.11
Gross return 15.73 14.42 16.58
Direct expenses
Corn (bu.) 0.52 0.91 0.63 1.12 0.47 0.82
Corn Silage (lb.) 92.29 0.82 122.97 1.10 80.71 0.73
Hay, Alfalfa (lb.) 24.39 0.86 40.01 1.39 19.67 0.72
Hay, Grass & Other (lb.) 6.59 0.16 10.17 0.24 3.99 0.10
Haylage, Alfalfa (lb.) 37.48 0.73 42.13 0.82 39.84 0.75
Haylage, Grass & Other (lb.) 1.93 0.02 1.04 0.02 0.81 0.01
Oats (bu.) 0.02 0.02 0.04 0.04 0.01 0.02
Pasture (aum) 0.00 0.03 0.01 0.08 0.00 0.01
Complete Ration (lb.) 5.70 0.51 6.64 0.57 4.79 0.42
Milk (lb.) 0.22 0.03 0.35 0.06 0.09 0.01
Milk Replacer (lb.) 0.03 0.02 0.04 0.03 0.02 0.01
Protein Vit Minerals (lb.) 16.12 1.88 20.84 1.92 14.50 1.80
Other feed stuffs 0.25 0.19 0.26
Breeding fees 0.17 0.15 0.18
Veterinary 0.53 0.51 0.49
BST 0.06 0.02 0.10
Livestock supplies 0.67 0.68 0.60
DHIA 0.07 0.07 0.07
Fuel & oil 0.13 0.18 0.11
Repairs 0.67 0.83 0.66
Custom hire 0.20 0.11 0.12
Hired labor 0.09 0.27 0.00
Machinery & bldg leases 0.05 0.03 0.02
Livestock leases 0.03 0.06 0.00
Hauling and trucking 0.17 0.24 0.16
Marketing 0.19 0.25 0.17
Bedding 0.03 0.02 0.05
Operating interest 0.09 0.15 0.04
Total direct expenses 9.38 11.16 8.43
Return over direct expense 6.35 3.27 8.14
Overhead expenses
Hired labor 0.73 0.43 0.89
Machinery & bldg leases 0.16 0.15 0.17
RE & pers. property taxes 0.07 0.09 0.06
Farm insurance 0.15 0.18 0.15
Utilities 0.33 0.43 0.32
Dues & professional fees 0.03 0.04 0.06
Interest 0.66 0.91 0.56
Mach & bldg depreciation 0.62 0.69 0.65
Miscellaneous 0.16 0.19 0.19
Total overhead expenses 2.92 3.10 3.05
Total listed expenses 12.30 14.26 11.49
Net return 3.43 0.16 5.09
Est. labor hours per unit 0.23 0.27 0.21
Labor & management charge 1.14 1.47 1.03
Net return over lbr & mgt 2.29 -1.31 4.06
Other Information
Avg. number of Cows 77.2 54.0 83.7
Milk produced per Cow 19182 15563 21865
Percent butterfat in milk 3.7 3.7 3.7
Culling percentage 30.6 33.2 31.4
Percent of barn capacity 108.3 98.9 114.8
Lbs. milk/lb grain & conc. 1.9 1.5 2.1
Feed cost per cwt of milk 6.23 7.58 5.65
Feed cost per Cow 1194.55 1180.20 1235.51
Avg. milk price per cwt. 14.59 14.24 14.73
|
[ HOME | CURRICULUM
| INSTRUCTORS | REPORTS
| LINKS ] |