FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


Statewide Reports for 1999

 

                                                Livestock Enterprise Analysis, 1999                                          
                                     Minnesota (MnSCU) Statewide Farm Business Mgmt. Database                                
                                               (Farms sorted by Return to Overhead)                                          

                                             Dairy and Repl Heifers -- Average per Cow                                       


                                                      Average For             Average For             Average For
                                                       All Farms                Low 20%                 High 20%  
                                                      
     Number of farms                                       564                     113                     113

                                                 Quantity     Value      Quantity     Value      Quantity     Value                                                   ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ
     Milk sold (lb)                              19025.63    2776.66     15383.00    2190.35     21787.75    3208.96
     Milk used in home (lb)                         39.89       2.48        27.28       2.78        13.08       1.72
     Milk fed to animals (lb)                      116.83      11.34       153.13      17.03        64.42       9.35
     Dairy Calves sold (hd)                          0.39      96.96         0.41     117.74         0.42     134.10
     Transferred out (hd)                            0.93     413.55         0.88     320.44         0.98     476.79
     Cull sales (hd)                                 0.31     122.05         0.33     128.39         0.31     138.16
     Butchered (hd)                                  0.01       5.19         0.01       5.39         0.01       5.23
     Less purchased (hd)                            -0.13    -128.48        -0.15    -148.14        -0.12    -110.96
     Less transferred in (hd)                       -0.86    -401.06        -0.79    -327.62        -0.89    -456.31
     Inventory change (hd)                           0.07      97.39        -0.09     -86.53         0.12     193.46
     Total production                                        2996.08                 2219.82                 3600.50
     Other income                                              21.48                   24.86                   24.40
     Gross return                                            3017.55                 2244.68                 3624.90

     Direct expenses
       Corn (bu.)                                   98.90     174.44        97.87     174.60       102.38     179.79
       Corn Silage (lb.)                         17703.74     156.36     19138.33     171.77     17646.89     159.27
       Hay, Alfalfa (lb.)                         4678.41     165.60      6226.56     216.60      4299.85     156.85
       Hay, Grass & Other (lb.)                   1263.71      30.56      1582.84      37.95       871.90      21.55
       Haylage, Alfalfa (lb.)                     7190.33     139.58      6557.06     127.51      8710.84     163.87
       Haylage, Grass & Other (lb.)                370.87       3.78       161.55       2.61       176.98       2.14
       Oats (bu.)                                    3.97       4.19         5.52       5.55         3.04       3.28
       Pasture (aum)                                 0.86       5.61         1.17      12.90         0.27       2.05
       Complete Ration (lb.)                      1093.34      96.91      1033.28      89.18      1046.91      91.64
       Milk (lb.)                                   41.70       5.46        54.88       9.08        20.05       3.23
       Milk Replacer (lb.)                           5.59       3.98         6.29       4.01         3.91       3.23
       Protein Vit Minerals (lb.)                 3093.03     360.31      3243.30     299.33      3171.25     392.69
       Other feed stuffs                                       47.77                   29.11                   55.92
       Breeding fees                                           33.46                   22.98                   40.22
       Veterinary                                             101.15                   79.71                  107.39
       BST                                                     11.78                    2.52                   21.59
       Livestock supplies                                     129.15                  106.38                  131.15
       DHIA                                                    12.66                   10.16                   15.18
       Fuel & oil                                              24.60                   28.38                   23.50
       Repairs                                                127.66                  129.28                  145.39
       Custom hire                                             38.65                   16.71                   25.43
       Hired labor                                             17.22                   42.10                    0.88
       Machinery & bldg leases                                 10.03                    5.34                    4.53
       Livestock leases                                         5.75                    9.73                    0.00
       Hauling and trucking                                    33.44                   37.35                   35.66
       Marketing                                               36.90                   38.63                   38.25
       Bedding                                                  5.41                    2.99                   10.11
       Operating interest                                      16.40                   23.87                    9.43
     Total direct expenses                                   1798.80                 1736.30                 1844.21
     Return over direct expense                              1218.75                  508.37                 1780.69

     Overhead expenses
       Hired labor                                            140.74                   66.33                  195.24
       Machinery & bldg leases                                 30.54                   23.45                   36.11
       RE & pers. property taxes                               12.53                   14.21                   13.75
       Farm insurance                                          28.85                   27.44                   32.06
       Utilities                                               64.14                   66.44                   70.84
       Dues & professional fees                                 6.66                    6.41                   12.78
       Interest                                               127.11                  141.68                  121.84
       Mach & bldg depreciation                               118.90                  106.89                  142.77
       Miscellaneous                                           31.50                   30.03                   41.71
     Total overhead expenses                                  560.98                  482.88                  667.09
     Total listed expenses                                   2359.78                 2219.18                 2511.31
     Net return                                               657.78                   25.49                 1113.60

     Est. labor hours per unit                                 43.77                   41.52                   45.24
     Labor & management charge                                218.22                  229.22                  225.94
     Net return over lbr & mgt                                439.56                 -203.73                  887.65

     Other Information
       Avg. number of Cows                                      77.2                    54.0                    83.7
       Milk produced per Cow                                   19182                   15563                   21865
       Percent butterfat in milk                                 3.7                     3.7                     3.7
       Culling percentage                                       30.6                    33.2                    31.4
       Percent of barn capacity                                108.3                    98.9                   114.8
       Lbs. milk/lb grain & conc.                                1.9                     1.5                     2.1
       Feed cost per cwt of milk                                6.23                    7.58                    5.65
       Feed cost per Cow                                     1194.55                 1180.20                 1235.51
       Avg. milk price per cwt.                                14.59                   14.24                   14.73

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds