FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


Statewide Reports for 1999

 

                                                Livestock Enterprise Analysis, 1999                                          
                                     Minnesota (MnSCU) Statewide Farm Business Mgmt. Database                                
                                               (Farms sorted by Return to Overhead)                                          

                                           Hogs, Farrow To Finish -- Average per Litter                                      


                                                      Average For             Average For             Average For
                                                       All Farms                Low 20%                 High 20%  
                                                      
     Number of farms                                        89                      18                      18

                                                 Quantity     Value      Quantity     Value      Quantity     Value                                                   ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ
     Raised Hogs sold (lb)                        2133.03     783.86      2011.13     736.87      2061.68     755.29
     Transferred out (lb)                           12.82       6.30        51.44      28.33         3.43       1.71
     Cull sales (lb)                               111.64      25.42       142.38      32.22        99.90      26.35
     Butchered (lb)                                  4.96       1.70         6.03       1.89         6.23       2.00
     Less purchased (lb)                           -47.92     -42.83       -85.37     -88.33       -18.37     -24.83
     Less transferred in (lb)                       -3.30      -1.43        -1.94      -0.88        -1.67      -0.84
     Inventory change (lb)                         -57.70      48.80        -1.98      29.17      -282.35      85.81
     Total production (lb)                        2153.54     821.81      2121.69     739.27      1868.84     845.50
     Other income                                               7.41                    5.14                   13.20
     Gross return                                             829.22                  744.40                  858.70

     Direct expenses
       Barley (bu.)                                  0.33       0.47         1.01       1.55         0.00       0.00
       Barley, Winter (bu.)                          0.01       0.01         0.00       0.00         0.00       0.00
       Corn (bu.)                                   79.48     135.96        34.59      56.82        98.20     157.69
       Hay, Alfalfa (lb.)                            1.33       0.06         0.88       0.03         0.00       0.00
       Oats (bu.)                                    0.25       0.25         0.47       0.37         0.08       0.08
       Soybeans (bu.)                                0.00       0.02         0.00       0.00         0.00       0.00
       Complete Ration (lb.)                      1813.11      99.34      4396.03     271.21        62.25       9.26
       Creep / Starter (lb.)                       132.64       5.50         0.00       0.00        22.55       7.22
       Protein Vit Minerals (lb.)                 1362.95     183.64       528.87      78.98      1492.71     212.58
       Other feed stuffs                                        1.27                    0.00                    0.00
       Breeding fees                                            9.02                   12.03                    4.91
       Veterinary                                              26.59                   31.18                   20.10
       Livestock supplies                                      10.62                    8.41                    8.21
       Fuel & oil                                               7.30                    4.43                    7.92
       Repairs                                                 22.22                   16.03                   22.49
       Custom hire                                             18.30                   53.93                    8.01
       Hired labor                                              7.13                   16.04                    1.11
       Machinery & bldg leases                                 27.42                  117.24                    6.73
       Livestock leases                                         8.72                   10.23                    0.00
       Utilities                                                3.94                    4.00                    3.66
       Hauling and trucking                                     2.01                    7.35                    1.40
       Marketing                                                5.23                    7.37                    5.05
       Bedding                                                  0.15                    0.22                    0.70
       Operating interest                                      12.18                   22.62                    6.54
     Total direct expenses                                    587.49                  720.05                  483.65
     Return over direct expense                               241.73                   24.35                  375.05

     Overhead expenses
       Custom hire                                              0.02                    0.00                    0.13
       Hired labor                                             32.11                   10.36                   18.35
       Machinery & bldg leases                                  6.67                    0.11                    2.45
       RE & pers. property taxes                                3.79                    3.58                    4.85
       Farm insurance                                           8.00                    6.67                    8.45
       Utilities                                               14.01                    7.00                   13.28
       Dues & professional fees                                 1.49                    1.58                    2.21
       Interest                                                31.67                   13.26                   24.90
       Mach & bldg depreciation                                45.80                   23.03                   45.26
       Miscellaneous                                            6.47                    4.15                    6.64
     Total overhead expenses                                  150.03                   69.73                  126.52
     Total listed expenses                                    737.52                  789.78                  610.17
     Net return                                                91.70                  -45.38                  248.53

     Est. labor hours per unit                                  6.69                    5.45                    4.45
     Labor & management charge                                 51.15                   26.89                   69.48
     Net return over lbr & mgt                                 40.55                  -72.27                  179.05

     Other Information
       Average number of sows                                  160.8                   128.9                   136.5
       Litters farrowed                                          307                     252                     239
       Litters per sow                                          1.91                    1.96                    1.75
       Litters per crate                                       10.65                    9.73                    9.23
       Pigs born per litter                                    10.23                    9.64                    9.51
       Pigs weaned per litter                                   8.72                    8.79                    8.32
       Pigs weaned per sow                                     16.47                   16.74                   14.50
       Number sold per litter                                   8.60                    8.12                    8.22
       Lbs of feed / lb of gain                                 3.62                    3.27                    3.79
       Feed cost / cwt. of gain                                19.81                   19.28                   20.70
       Feed cost per litter                                   426.55                  408.98                  386.83
       Avg wgt/Raised Hog sold                                   248                     248                     251
       Avg price / cwt                                         36.75                   36.64                   36.63

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds