FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


Statewide Reports for 1999

 

                                                Livestock Enterprise Analysis, 1999                                          
                                     Minnesota (MnSCU) Statewide Farm Business Mgmt. Database                                
                                               (Farms sorted by Return to Overhead)                                          

                                       Hogs,Feeder Pig Prod -- Average per Head Sold/Trans                                  


                                                      Average For             Average For             Average For
                                                       All Farms                Low 20%                 High 20%  
                                                      
     Number of farms                                        24                       5                       5

                                                 Quantity     Value      Quantity     Value      Quantity     Value                                                   ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ
     Feeder Pigs sold (hd)                           0.75      32.30         0.35      11.25         0.97      51.31
     Transferred out (hd)                            0.25       7.73         0.65      19.71         0.03       1.04
     Cull sales (hd)                                 0.03       3.07         0.07       7.23         0.03       3.26
     Butchered (hd)                                  0.00       0.04         0.00       0.00         0.00       0.00
     Less purchased (hd)                            -0.02      -4.27        -0.01      -2.25        -0.03      -4.67
     Less transferred in (hd)                       -0.01      -0.74        -0.02      -2.52         0.00       0.00
     Inventory change (hd)                           0.01       2.43        -0.14      -5.81         0.02       1.27
     Total production (hd)                           0.00      40.58         0.00      27.60         0.00      52.19
     Other income                                               1.17                    1.19                    0.08
     Gross return                                              41.75                   28.80                   52.27

     Direct expenses
       Corn (bu.)                                    2.04       3.59         4.48       7.51         2.53       4.52
       Complete Ration (lb.)                        29.53       3.79        56.19       4.02         5.01       0.78
       Milk (lb.)                                    0.06       0.08         0.00       0.00         0.00       0.00
       Protein Vit Minerals (lb.)                   62.65       8.42        54.87       9.18        74.92      11.57
       Other feed stuffs                                        0.04                    0.00                    0.16
       Breeding fees                                            0.62                    0.82                    1.11
       Veterinary                                               2.18                    2.40                    1.90
       Livestock supplies                                       0.98                    2.23                    1.39
       Fuel & oil                                               0.41                    0.83                    0.50
       Repairs                                                  1.46                    3.53                    2.13
       Custom hire                                              0.40                    0.22                    0.01
       Hired labor                                              0.58                    0.00                    1.00
       Machinery & bldg leases                                  2.74                    0.00                    0.00
       Utilities                                                0.09                    0.00                    0.22
       Hauling and trucking                                     0.02                    0.00                    0.02
       Marketing                                                0.13                    0.46                    0.01
       Operating interest                                       0.45                    0.85                    0.00
     Total direct expenses                                     26.00                   32.05                   25.33
     Return over direct expense                                15.75                   -3.26                   26.94

     Overhead expenses
       Repairs                                                  0.02                    0.00                    0.00
       Hired labor                                              3.09                    0.81                    5.23
       Machinery & bldg leases                                  1.43                    0.38                    5.21
       RE & pers. property taxes                                0.24                    0.29                    0.20
       Farm insurance                                           0.49                    0.76                    0.54
       Utilities                                                1.11                    1.07                    1.63
       Dues & professional fees                                 0.07                    0.03                    0.27
       Interest                                                 2.63                    3.27                    1.97
       Mach & bldg depreciation                                 4.22                    2.66                    5.31
       Miscellaneous                                            0.79                    0.42                    0.50
     Total overhead expenses                                   14.08                    9.69                   20.86
     Total listed expenses                                     40.08                   41.74                   46.20
     Net return                                                 1.67                  -12.95                    6.07

     Est. labor hours per unit                                  0.63                    0.75                    0.87
     Labor & management charge                                  3.67                    6.02                    3.70
     Net return over lbr & mgt                                 -2.00                  -18.96                    2.37

     Other Information
       Average number of sows                                  221.5                    95.4                   251.8
       Litters farrowed                                          438                     132                     556
       Litters per sow                                          1.97                    1.38                    2.21
       Litters per crate                                       11.33                    5.54                   14.86
       Pigs born per litter                                     9.77                    9.65                    9.57
       Pigs weaned per litter                                   8.68                    8.29                    8.64
       Pigs weaned per sow                                     16.87                   11.42                   18.62
       Number sold per litter                                   6.13                    3.03                    7.44
       Feed cost per litter                                   129.41                  180.49                  130.25
       Avg wgt/Feeder Pig sold                                    60                      59                      51
       Avg price / head                                        42.79                   32.33                   52.67

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds