FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


Statewide Reports for 1999

 

                                                Livestock Enterprise Analysis, 1999                                          
                                     Minnesota (MnSCU) Statewide Farm Business Mgmt. Database                                
                                               (Farms sorted by Return to Overhead)                                          

                                            Hogs, Feeder Pig Prod -- Average per Litter                                      


                                                      Average For             Average For             Average For
                                                       All Farms                Low 20%                 High 20%  
                                                      
     Number of farms                                        24                       5                       5

                                                 Quantity     Value      Quantity     Value      Quantity     Value                                                   ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ
     Feeder Pigs sold (hd)                           6.13     262.26         3.03      98.06         7.44     391.98
     Transferred out (hd)                            1.99      62.77         5.68     171.79         0.20       7.92
     Cull sales (hd)                                 0.23      24.96         0.61      63.06         0.23      24.87
     Butchered (hd)                                  0.01       0.35         0.00       0.00         0.00       0.02
     Less purchased (hd)                            -0.19     -34.68        -0.06     -19.59        -0.26     -35.69
     Less transferred in (hd)                       -0.06      -5.97        -0.18     -22.00         0.00       0.00
     Inventory change (hd)                           0.09      19.76        -1.20     -50.67         0.13       9.67
     Total production (hd)                           0.00     329.45         0.00     240.65         0.00     398.77
     Other income                                               9.54                   10.40                    0.59
     Gross return                                             338.99                  251.05                  399.36

     Direct expenses
       Barley (bu.)                                  0.03       0.04         0.00       0.00         0.00       0.00
       Corn (bu.)                                   16.59      29.14        39.02      65.43        19.31      34.54
       Hay, Alfalfa (lb.)                            0.70       0.02         0.00       0.00         2.66       0.09
       Complete Ration (lb.)                       239.78      30.78       489.83      35.03        38.29       5.93
       Creep / Starter (lb.)                         0.02       0.02         0.00       0.00         0.06       0.07
       Milk (lb.)                                    0.47       0.68         0.00       0.00         0.00       0.00
       Milk Replacer (lb.)                           0.01       0.01         0.00       0.00         0.00       0.00
       Protein Vit Minerals (lb.)                  508.63      68.39       478.33      80.03       572.41      88.38
       Other feed stuffs                                        0.33                    0.00                    1.24
       Breeding fees                                            5.07                    7.16                    8.45
       Veterinary                                              17.69                   20.88                   14.55
       Livestock supplies                                       7.95                   19.47                   10.60
       Fuel & oil                                               3.34                    7.24                    3.82
       Repairs                                                 11.86                   30.79                   16.25
       Custom hire                                              3.24                    1.93                    0.04
       Hired labor                                              4.68                    0.00                    7.67
       Machinery & bldg leases                                 22.27                    0.00                    0.00
       Utilities                                                0.72                    0.00                    1.71
       Hauling and trucking                                     0.17                    0.00                    0.16
       Marketing                                                1.04                    4.03                    0.07
       Operating interest                                       3.68                    7.43                    0.01
     Total direct expenses                                    211.10                  279.43                  193.56
     Return over direct expense                               127.89                  -28.38                  205.80

     Overhead expenses
       Repairs                                                  0.17                    0.00                    0.00
       Hired labor                                             25.06                    7.08                   39.93
       Machinery & bldg leases                                 11.60                    3.35                   39.81
       RE & pers. property taxes                                1.97                    2.52                    1.49
       Farm insurance                                           3.96                    6.64                    4.14
       Utilities                                                8.97                    9.31                   12.46
       Dues & professional fees                                 0.57                    0.26                    2.09
       Interest                                                21.38                   28.49                   15.07
       Mach & bldg depreciation                                34.25                   23.15                   40.55
       Miscellaneous                                            6.38                    3.68                    3.84
     Total overhead expenses                                  114.32                   84.48                  159.40
     Total listed expenses                                    325.43                  363.91                  352.96
     Net return                                                13.56                 -112.86                   46.40

     Est. labor hours per unit                                  5.14                    6.50                    6.65
     Labor & management charge                                 29.83                   52.47                   28.28
     Net return over lbr & mgt                                -16.26                 -165.33                   18.12

     Other Information
       Average number of sows                                  221.5                    95.4                   251.8
       Litters farrowed                                          438                     132                     556
       Litters per sow                                          1.97                    1.38                    2.21
       Litters per crate                                       11.33                    5.54                   14.86
       Pigs born per litter                                     9.77                    9.65                    9.57
       Pigs weaned per litter                                   8.68                    8.29                    8.64
       Pigs weaned per sow                                     16.87                   11.42                   18.62
       Number sold per litter                                   6.13                    3.03                    7.44
       Feed cost per litter                                   129.41                  180.49                  130.25
       Avg wgt/Feeder Pig sold                                    60                      59                      51
       Avg price / head                                        42.79                   32.33                   52.67

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds