FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


Statewide Reports for 1999

 

                                                Livestock Enterprise Analysis, 1999                                          
                                     Minnesota (MnSCU) Statewide Farm Business Mgmt. Database                                
                                               (Farms sorted by Return to Overhead)                                          

                                           Hogs, Finish Feeder Pigs -- Average per Head                                      


                                                      Average For             Average For             Average For
                                                       All Farms                Low 20%                 High 20%  
                                                      
     Number of farms                                       134                      27                      27

                                                 Quantity     Value      Quantity     Value      Quantity     Value                                                   ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ
     Finish Hogs sold (lb)                         248.71      90.22       233.89      83.22       243.37      87.16
     Transferred out (lb)                            2.23       0.89         5.25       2.14         2.41       0.87
     Cull sales (lb)                                 1.29       0.53         0.16       0.05         0.09       0.09
     Butchered (lb)                                  0.39       0.14         0.26       0.10         0.86       0.30
     Less purchased (lb)                           -30.76     -28.04       -28.30     -25.64       -14.81     -13.36
     Less transferred in (lb)                      -14.69     -10.25       -21.74     -15.88       -27.12     -16.25
     Inventory change (lb)                           2.21       3.50        10.50      -0.32         5.06      11.97
     Total production (lb)                         209.38      57.00       200.02      43.67       209.85      70.77
     Other income                                               1.27                    0.73                    1.34
     Gross return                                              58.26                   44.40                   72.11

     Direct expenses
       Barley (bu.)                                  0.01       0.02         0.01       0.01         0.00       0.00
       Corn (bu.)                                    6.75      11.39         5.33       8.67         7.92      13.60
       Soybeans (bu.)                                0.01       0.04         0.03       0.15         0.00       0.00
       Complete Ration (lb.)                       161.34       9.92       241.60      13.83        24.63       1.74
       Creep / Starter (lb.)                         0.11       0.08         0.00       0.00         0.50       0.23
       Milk (lb.)                                    0.06       0.13         0.09       0.29         0.04       0.09
       Protein Vit Minerals (lb.)                  105.15      12.98        95.36      10.34       116.80      14.43
       Other feed stuffs                                        0.24                    0.01                    1.02
       Breeding fees                                            0.02                    0.00                    0.10
       Veterinary                                               0.65                    0.46                    0.58
       Livestock supplies                                       0.71                    0.47                    0.47
       Fuel & oil                                               0.35                    0.20                    0.39
       Repairs                                                  1.47                    1.27                    1.34
       Custom hire                                              0.97                    1.05                    0.58
       Hired labor                                              0.18                    0.61                    0.00
       Machinery & bldg leases                                  1.78                    3.91                    1.28
       Livestock leases                                         0.25                    0.00                    0.00
       Utilities                                                0.07                    0.05                    0.04
       Hauling and trucking                                     0.34                    0.36                    0.11
       Marketing                                                0.45                    0.63                    0.23
       Operating interest                                       1.20                    0.84                    0.71
     Total direct expenses                                     43.26                   43.16                   36.94
     Return over direct expense                                15.00                    1.25                   35.17

     Overhead expenses
       Hired labor                                              0.70                    0.66                    1.18
       Machinery & bldg leases                                  1.15                    0.87                    1.73
       RE & pers. property taxes                                0.22                    0.25                    0.18
       Farm insurance                                           0.53                    0.53                    0.50
       Utilities                                                0.80                    0.70                    0.80
       Dues & professional fees                                 0.12                    0.09                    0.10
       Interest                                                 2.38                    2.54                    1.29
       Mach & bldg depreciation                                 2.95                    2.46                    2.42
       Miscellaneous                                            0.53                    0.27                    0.45
     Total overhead expenses                                    9.38                    8.37                    8.65
     Total listed expenses                                     52.64                   51.53                   45.59
     Net return                                                 5.62                   -7.13                   26.52

     Est. labor hours per unit                                  0.37                    0.42                    0.34
     Labor & management charge                                  3.41                    2.55                    3.02
     Net return over lbr & mgt                                  2.22                   -9.68                   23.50

     Other Information
       No. purchased or trans in                                2743                    3779                    2523
       Number sold or trans out                                 2649                    3650                    2371
       Percentage death loss                                     2.9                     3.1                     2.7
       Avg. daily gain (lbs)                                    1.50                    1.63                    1.52
       Lbs of conc / lb of gain                                 3.10                    3.19                    2.86
       Lbs of feed / lb of gain                                 3.10                    3.19                    2.86
       Feed cost per cwt of gain                               16.63                   16.65                   14.82
       Feed cost per head                                      34.81                   33.30                   31.10
       Average purchase weight                                    43                      51                      30
       Average sales weight                                      258                     253                     261
       Avg purch price / head                                  39.03                   46.06                   27.19
       Avg sales price / cwt                                   36.28                   35.58                   35.81

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds