FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


Statewide Reports for 1999

 

                                                Livestock Enterprise Analysis, 1999                                          
                                     Minnesota (MnSCU) Statewide Farm Business Mgmt. Database                                
                                               (Farms sorted by Return to Overhead)                                          

                                            Hogs, Weaning to Finish -- Average per Head                                      


                                                      Average For             Average For             Average For
                                                       All Farms                Low 20%                 High 20%  
                                                      
     Number of farms                                        28                       6                       6

                                                 Quantity     Value      Quantity     Value      Quantity     Value                                                   ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ    ÄÄÄÄÄÄÄÄÄ  ÄÄÄÄÄÄÄÄÄ
     Wean-Fin Pig sold (lb)                        245.79      90.38       223.94      79.37       251.82      93.10
     Transferred out (lb)                            0.76       0.35         0.48       0.58         0.00       0.00
     Cull sales (lb)                                 0.38       0.09         0.00       0.00         0.00       0.00
     Butchered (lb)                                  0.47       0.17         0.49       0.18         0.15       0.05
     Less purchased (lb)                           -12.96     -32.02       -21.82     -39.53       -12.84     -30.60
     Less transferred in (lb)                       -1.47      -2.76        -0.71      -1.59         0.00       0.00
     Inventory change (lb)                           7.16       8.99        30.56      10.25        -2.60      27.41
     Total production (lb)                         240.13      65.19       232.95      49.26       236.53      89.96
     Other income                                               0.66                    0.41                    0.68
     Gross return                                              65.85                   49.67                   90.63

     Direct expenses
       Corn (bu.)                                    6.43      10.62         6.47      10.66         6.91      10.85
       Oats (bu.)                                    0.02       0.02         0.00       0.00         0.00       0.00
       Complete Ration (lb.)                       179.85      10.96       149.85      10.63       103.41       5.92
       Creep / Starter (lb.)                         0.90       0.42         3.38       1.67         0.00       0.00
       Milk (lb.)                                    0.02       0.13         0.14       0.24         0.00       0.00
       Protein Vit Minerals (lb.)                  136.48      17.01       132.22      16.69       218.81      21.57
       Veterinary                                               1.07                    0.65                    2.01
       Livestock supplies                                       0.81                    0.40                    1.04
       Fuel & oil                                               0.80                    1.06                    0.61
       Repairs                                                  1.85                    1.98                    1.63
       Custom hire                                              0.77                    2.09                    0.80
       Hired labor                                              0.62                    1.13                    0.00
       Machinery & bldg leases                                  0.80                    0.19                    3.80
       Livestock leases                                         0.70                    0.00                    0.00
       Utilities                                                0.23                    0.47                    0.00
       Hauling and trucking                                     0.18                    0.52                    0.07
       Marketing                                                0.22                    0.33                    0.30
       Operating interest                                       1.63                    1.20                    2.17
     Total direct expenses                                     48.82                   49.91                   50.77
     Return over direct expense                                17.03                   -0.24                   39.87

     Overhead expenses
       Hired labor                                              1.36                   -0.46                    2.41
       Machinery & bldg leases                                  0.86                    0.31                    1.06
       RE & pers. property taxes                                0.21                    0.26                    0.31
       Farm insurance                                           0.58                    0.55                    0.59
       Utilities                                                0.98                    0.71                    1.32
       Dues & professional fees                                 0.08                    0.00                    0.03
       Interest                                                 3.56                    1.88                    1.65
       Mach & bldg depreciation                                 3.20                    1.53                    2.42
       Miscellaneous                                            0.81                    0.59                    2.22
     Total overhead expenses                                   11.64                    5.37                   12.02
     Total listed expenses                                     60.46                   55.28                   62.79
     Net return                                                 5.39                   -5.61                   27.85

     Est. labor hours per unit                                  0.39                    0.38                    0.17
     Labor & management charge                                  3.95                    4.01                    5.87
     Net return over lbr & mgt                                  1.44                   -9.62                   21.98

     Other Information
       No. purchased or trans in                                2636                    2179                    2026
       Number sold or trans out                                 2454                    1787                    1922
       Percentage death loss                                     4.7                     3.2                     5.5
       Avg. daily gain (lbs)                                    1.34                    1.07                    1.34
       Lbs of conc / lb of gain                                 2.82                    2.78                    3.00
       Lbs of feed / lb of gain                                 2.82                    2.78                    3.00
       Feed cost per cwt of gain                               16.31                   17.12                   16.21
       Feed cost per head                                      39.15                   39.89                   38.33
       Average purchase weight                                    14                      22                      12
       Average sales weight                                      256                     260                     255
       Avg purch price / head                                  33.97                   39.30                   29.41
       Avg sales price / cwt                                   36.77                   35.44                   36.97

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds