![]() ![]() ![]()
|
Red
River Valley Reports For 1999 |
TABLE - 9
CROP PRODUCTION AND MARKETING SUMMARY, 1999
Minnesota and North Dakota Farm Business Mgmt Education
Red River Valley
(Farms sorted by Net Farm Income)
Average Of Average Of Average Of
All Farms Low 20% High 20%
Number of Farms 211 42 42 ACREAGE SUMMARY
Total Acres Owned 412 292 747
Total Crop Acres 1729 1181 2957
Crop Acres Owned 376 248 659
Crop Acres Cash Rented 1240 902 2131
Crop Acres Share Rented 113 32 167
Total Pasture Acres 2 - 11
AVERAGE PRICE RECEIVED (Cash Sales Only)
Wheat, Spring per bu. 3.03 2.94 3.10
Soybeans per bu. 4.27 4.19 4.32
Corn per bu. 1.74 1.56 1.67
Barley per bu. 1.62 1.60 1.45
Potatoes per cwt. 5.26 - -
Beans, Pinto per cwt. 14.68 - 14.24
Sunflowers per cwt. 9.33 8.65 8.82
Beans, Navy per cwt. 15.05 14.96 14.40
Canola per cwt. 9.43 - -
AVERAGE YIELD PER ACRE
Wheat, Spring (bu.) 42.19 37.64 43.81
Soybeans (bu.) 36.54 31.78 38.76
Sugar Beets (ton) 19.69 18.08 20.78
Corn (bu.) 134.47 103.28 145.29
Sunflowers (cwt.) 15.54 16.87 15.76
Beans, Navy (cwt.) 13.30 14.31 11.23
Sunflowers, Confectionary (cwt.) 14.60 12.55 16.58
Beans, Pinto (cwt.) 14.15 - 13.82
|
[ HOME | CURRICULUM
| INSTRUCTORS | REPORTS
| LINKS ] |