![]() ![]() ![]()
|
Red
River Valley Reports For 1999 |
TABLE 13 - 3
Age Of Operator Report, 1999
Minnesota and North Dakota Farm Business Mgmt Education
Red River Valley
Average For
All Farms Under 31 31 - 40 41 - 50 51 - 60
Number of farms 211 17 64 94 32 Income Statement
Gross cash farm income 467944 298855 435418 471422 576231
Total cash farm expense 394956 266607 365850 394228 476260
Net cash farm income 72988 32248 69568 77193 99971
Inventory change 33113 31830 30176 34792 32152
Depreciation and capital adjustment -19049 -10026 -15126 -21556 -26469
Net farm income 87052 54053 84618 90430 105654
Profitability (cost)
Labor and management earnings 59086 46332 67550 57020 60382
Rate of return on assets 9 % 12 % 11 % 9 % 7 %
Rate of return on equity 11 % 24 % 18 % 10 % 8 %
Operating profit margin 18 % 17 % 19 % 19 % 19 %
Asset turnover rate 50 % 72 % 61 % 46 % 40 %
Liquidity
Term debt coverage ratio 151 % 169 % 155 % 155 % 162 %
Expense as a percent of income 79 % 80 % 78 % 77 % 79 %
Interest as a percent of income 8 % 7 % 7 % 7 % 8 %
Solvency (market)
Number of sole proprietors 170 14 51 78 24
Ending farm assets 1050062 523312 808987 1147556 1598590
Ending farm liabilities 549732 366921 462097 582429 776765
Ending total assets 1204742 560679 936023 1304488 1873528
Ending total liabilities 587866 389391 503684 620722 819551
Ending net worth 616875 171287 432339 683766 1053977
Net worth change 58499 36745 51454 54103 106445
Ending farm debt to asset ratio 52 % 70 % 57 % 51 % 49 %
Beg total debt to asset ratio 50 % 70 % 56 % 49 % 46 %
End total debt to asset ratio 49 % 69 % 54 % 48 % 44 %
Nonfarm Information
Farms reporting living expenses 23 1 8 12 2
Total family living expense 31543 - 28186 34805 -
Total living, invest, & capital purch 45512 - 34786 53350 -
Net nonfarm income 16283 11942 15164 15755 23853
Crop Acres
Total acres owned 412 215 252 439 762
Total crop acres 1729 1217 1794 1678 1992
Total crop acres owned 376 152 228 402 729
Total crop acres cash rented 1240 1046 1446 1151 1141
Total crop acres share rented 113 18 120 126 122
|
[ HOME | CURRICULUM
| INSTRUCTORS | REPORTS
| LINKS ] |