FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


Statewide Reports for 2000

 

Statement Of Cash Flows
Minnesota State Colleges and Universities
Farm Business Management
(Farms Sorted By Net Farm Income)

Avg. Of
All Farms Low 20% 20 - 40% 40 - 60% 60 - 80% High 20%
Number of farms 2293 458 459 458 459 459
Beginning cash (farm & nonfarm) 11,465 7,458 8,820 9,656 13,002 18,378
Cash From Operating Activities
Gross cash farm income 320,375 182,039 187,253 241,732 343,536 646,844
Net nonfarm income 18,700 30,236 21,785 16,327 13,413 11,757
Total cash farm expense -265,361 -169,747 -156,131 -198,232 -277,420 -524,922
Apparent family living expense -34,522 -27,390 -26,878 -31,724 -36,666 -49,932
Income and social security tax -5,610 -3,703 -3,775 -4,179 -5,934 -10,450
Cash from operations 33,581 11,434 22,254 23,923 36,929 73,297
Cash From Investing Activities
Sale of breeding livestock 2,305 2,551 1,086 1,893 2,192 3,801
Sale of machinery & equipment 2,160 2,228 1,565 1,413 2,188 3,406
Sale of farm land 1,313 1,856 1,126 969 1,173 1,440
Sale of farm buildings 268 56 142 110 408 621
Sale of other farm assets 1,128 528 597 822 474 3,214
Sale of nonfarm assets 2,747 2,505 1,177 1,760 2,481 5,811
Purchase of breeding livestock -5,310 -5,837 -3,097 -3,999 -4,295 -9,322
Purchase of machinery & equip. -26,666 -17,311 -15,563 -19,839 -30,614 -49,971
Purchase of farm land -9,370 -8,495 -6,405 -6,176 -8,599 -17,164
Purchase of farm buildings -8,764 -6,546 -3,704 -6,459 -9,498 -17,603
Purchase of other farm assets -3,047 -1,998 -1,097 -1,742 -2,159 -8,233
Purchase of nonfarm assets -9,354 -7,388 -8,619 -7,344 -9,529 -13,881
Cash from investing activities -52,591 -37,851 -32,791 -38,593 -55,777 -97,879
Cash From Financing Activities
Money borrowed 170,981 127,677 105,358 133,259 191,257 297,179
Cash gifts and inheritances 2,183 1,349 1,326 3,455 2,534 2,253
Principal payments -153,923 -104,162 -96,297 -121,297 -174,559 -273,121
Dividends paid -76 -17 -16 0 -43 -300
Gifts given -184 -116 -82 -347 -168 -206
Cash from financing activities 18,982 24,731 10,288 15,068 19,022 25,806
Net change in cash balance -27 -1,686 -249 398 174 1,224
Ending cash (farm & nonfarm) 11,438 5,772 8,571 10,054 13,176 19,602

 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds