FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


Statewide Reports for 2000

Crop Production and Marketing Summary
Minnesota State Colleges and Universities
Farm Business Management
(Farms Sorted By Net Farm Income)

Avg. Of
All Farms Low 20% 20 - 40% 40 - 60% 60 - 80% High 20%
Number of farms 2293 458 459 458 459 459
Acreage Summary
Total acres owned 274 221 210 237 273 427
Total crop acres 696 395 428 520 793 1,346
Crop acres owned 213 147 148 178 231 360
Crop acres cash rented 444 223 251 312 516 917
Crop acres share rented 39 24 29 30 46 68
Total pasture acres 10 14 14 6 8 8
Average Price Received (Cash Sales Only)
Soybeans per bushel 4.52 4.59 4.47 4.58 4.52 4.49
Corn per bushel 1.73 1.68 1.68 1.72 1.73 1.78
Wheat, Spring per bushel 2.89 2.82 2.83 2.90 2.88 2.91
Hay, Alfalfa per ton 45.13 61.84 38.85 54.14 38.20 44.51
Oats per bushel 1.03 1.03 1.06 1.03 0.967 1.07
Peas per lb 0.078 0.078 0.080 0.077 0.079 0.076
Sweet Corn per ton 41.38 42.35 40.50 41.86 40.31 42.76
Barley per bushel 1.73 1.67 1.71 1.91 1.72 1.72
Sugar Beets per ton 30.63 24.93 23.61 - 32.45 32.40
Straw per ton 41.32 37.31 33.87 53.31 38.33 62.44
Canola per cwt 6.47 6.60 5.93 - 6.27 6.66
Hay, Grass per ton 31.32 44.03 33.17 37.26 43.84 27.09
Sunflowers per cwt 8.25 6.26 - - 8.45 8.19
Hay, Mixed per ton 37.80 38.05 33.06 48.61 38.98 -
Beans, Navy per cwt 13.95 - - 14.04 13.81 13.98
Corn Silage per ton 17.19 16.70 16.04 - 17.66 18.50
Wheat, Winter per bushel 2.69 - - 2.88 - 2.70
Beans, Pinto per cwt 12.42 - - - - 12.02
Haylage, Alfalfa per ton 37.19 - - - 50.95 -
Sunflowers, Confectionary per cwt 11.67 - - - - 11.54
Stover per ton 31.96 - - - - -
Rye per bushel 1.52 - - - - -
Peas, Field per lb 0.093 - - - - -
Beans, Dark Red Kidney per cwt 19.79 - - - - -
Clover Seed per lb 0.449 - - - - -
Potatoes per cwt 5.10 - - - - -
Flax per bushel 5.46 - - - - -
Hay, Mixed Alfalfa/Grass per ton 30.33 - - - - -
Grass Seed, Kentucky Blue per lb 0.724 - - - - -
Average Yield Per Acre
Soybeans (bushel) 41.38 41.49 42.20 42.13 41.10 40.96
Corn (bushel) 147.50 142.16 143.53 147.67 146.91 151.31
Hay, Alfalfa (ton) 3.84 3.57 3.53 3.87 4.04 4.19
Wheat, Spring (bushel) 50.51 47.50 47.07 46.85 50.52 51.60
Corn Silage (ton) 16.64 15.70 15.28 16.99 17.45 17.29
Sugar Beets (ton) 19.90 18.97 21.96 21.51 20.47 19.65
Oats (bushel) 69.64 62.19 64.68 73.82 68.05 79.80
Hay, Grass (ton) 1.89 1.82 2.03 1.70 2.27 1.91
Hay, Mixed (ton) 2.19 2.02 2.03 2.22 2.96 2.12
Pasture (aum) 3.86 2.76 2.46 1.98 8.42 5.29
Barley (bushel) 62.73 67.62 64.35 58.35 57.80 65.09
CRP ($) 57.55 53.01 51.37 71.32 66.21 55.91
Haylage, Alfalfa (ton) 7.82 7.83 6.52 9.06 8.23 7.57
Sweet Corn (ton) 6.64 5.52 6.28 6.36 6.25 8.56
Canola (cwt) 14.01 16.70 11.30 - 13.99 14.07
Peas (lb) 3,034.49 2,238.20 2,700.29 3,287.55 2,911.01 3,471.60
Rented Out ($) 89.19 93.70 93.46 110.53 77.64 92.60
Sunflowers (cwt) 15.02 12.58 17.61 14.24 13.44 15.72
Oatlage (ton) 5.57 5.99 4.53 5.09 4.94 7.07
Hay, Mixed Alfalfa/Grass (ton) 3.05 2.68 2.90 3.33 3.93 -
Beans, Navy (cwt) 15.41 - - 21.03 18.85 13.09
Custom Work ($) 14.59 6.91 83.22 23.55 25.69 51.86
Hay, Small Grain (ton) 2.42 2.32 1.98 2.89 - -
Beans, Pinto (cwt) 15.38 - - - - 16.45
Hay, Native Grass (ton) 2.04 - 2.04 2.26 2.68 -
Sunflowers, Confectionary (cwt) 15.18 - - - 16.21 16.21
Pasture, Intensive (aum) 8.24 5.15 10.37 11.12 - -
Wheat, Winter (bushel) 47.81 - - 49.07 - -
Barley Silage (ton) 5.89 - - - 6.47 -
Haylage, Mixed (ton) 5.09 - 5.40 4.73 - -
Hay, Clover (ton) 2.86 - 2.67 - - -
Rye (bushel) 37.74 - - 43.74 - -
Hay, Canary Grass (ton) 2.63 - - - - -
Peas, Field (lb) 1,201.78 - - - - 474.61
Potatoes (cwt) 212.29 - - - - -
Clover Seed (lb) 145.20 - - - - -
Grass Seed, Kentucky Blue (lb) 362.91 - - - - -
Soybeans Seed (bushel) 44.33 - - - - -
Hay, Red Clover (ton) 3.59 3.88 - - - -
Soybeans, Organic (bushel) 27.28 - - - - 27.82
Clover Seed, Red (lb) 164.19 - - - - -
Beans, Black Turtle (cwt) 14.60 - - - - 14.60
Haylage, Grass (ton) 6.39 - - - - -
Flax (bushel) 25.62 - - - - -
Corn, Ear (ton) 13.44 - - - - -
Sorghum Silage (ton) 6.41 - - - - -

 

 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds