FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


Statewide Reports for 2000

Farm Income Statement
Minnesota State Colleges and Universities
Farm Business Management
(Farms Sorted By Net Farm Income)

Avg. Of
All Farms Low 20% 20 - 40% 40 - 60% 60 - 80% High 20%
Number of farms 2293 458 459 458 459 459
Cash Farm Income
Barley 447 228 220 179 447 1,160
Beans, Dark Red Kidney 433 460 - 45 102 1,557
Beans, Green 42 - - - 165 44
Beans, Light Red Kidney 95 432 - - 44 -
Beans, Navy 491 54 32 280 587 1,501
Beans, Pinto 220 13 3 95 361 629
Canola 536 171 173 27 583 1,722
Corn 45,215 26,755 31,293 38,569 56,615 72,787
Corn Silage 151 108 210 5 156 275
Corn, Ear 75 131 30 102 114 -
Corn, Seed 99 - - 292 158 44
Grass Seed, Kentucky Blue 116 158 28 - - 392
Hay, Alfalfa 939 1,056 1,622 408 484 1,124
Hay, Grass 85 52 36 76 64 198
Haylage, Alfalfa 71 11 135 32 166 12
Oats 117 130 85 196 80 94
Pears 35 - - - 176 -
Peas 619 395 584 589 617 909
Peas, Field 37 2 103 16 6 57
Potatoes 474 42 12 297 21 1,995
Potatoes, Seed 48 - - 242 - -
Sorghum Silage 28 - - 140 - -
Soybeans 44,700 24,742 30,634 36,921 52,897 78,247
Soybeans Seed 252 405 98 179 25 556
Sugar Beets 12,804 5,741 1,609 3,188 10,237 43,208
Sunflowers 394 59 80 57 470 1,303
Sunflowers, Confectionary 238 - - 15 269 903
Sweet Corn 804 620 1,021 762 843 776
Wheat, Durum 63 - - - - 315
Wheat, Spring 10,632 2,524 3,238 4,186 11,467 31,711
Wheat, Winter 342 101 4 238 37 1,328
Rented Out 62 69 114 69 47 12
Corn, Waxy 81 - - 111 291 -
Other crops 534 346 404 1,473 349 98
Miscellaneous crop income 312 302 466 227 321 242
Beef Bulls 57 6 16 177 33 54
Beef Cow-Calf, Beef Calves 1,704 2,463 1,468 2,162 1,511 918
Beef, Custom Fed 1,383 358 3,528 135 534 2,357
Beef, Background Beef 1,503 2,590 587 1,470 772 2,099
Beef, Finish Beef Calves 7,747 6,537 3,716 2,968 6,948 18,551
Beef, Finish Yrlg Steers 3,660 9,453 708 4,350 2,933 868
Beef, Grazing Beef 43 - - 215 - -
Chickens, Egg Product., Eggs 194 - - 32 342 596
Chickens, Egg Product., Chicks 43 - - 180 37 -
Dairy, Milk 56,021 43,509 42,634 57,790 56,577 79,570
Dairy, Dairy Calves 1,065 709 1,533 826 1,350 905
Dairy Heifers (for sale) 1,160 650 634 1,574 802 2,138
Dairy Replacement Heifers 582 501 538 1,169 129 573
Dairy Steers 4,580 2,400 3,680 6,123 6,180 4,518
Hogs, Farrow-Fin, Raised Hogs 17,503 1,144 1,954 2,816 8,707 72,827
Hogs, Feeder Pigs, Feeder Pigs 781 6 229 46 937 2,686
Hogs, Finish Feeder Pigs 13,968 5,809 5,365 13,352 17,528 27,765
Sheep, Market Lambs, Mkt Lambs 74 44 54 25 230 20
Turkeys 1,069 - - - 5 5,337
Veal Production 55 6 - - 271 -
Turkeys, Contract 117 - - - 583 -
Hogs, Contractee 1,379 1,320 434 1,478 2,021 1,642
Beef, Finish Cull Cows 50 9 - - - 243
Chickens, Pullets 38 - - 90 - 100
Bison, Bison Cows, Bison Calves 37 - - 184 - -
Hogs, Weaning Pigs, Weaning Pigs 1,191 - 1,148 512 2,254 2,038
Hogs, Weaning to Feeder 156 125 - - 656 -
Hogs, Weaning to Finish 8,699 1,113 755 1,592 11,041 28,960
Hogs, Contractor 202 - - - - 1,010
Cull breeding livestock 3,464 2,889 2,555 3,004 3,051 5,821
Misc. livestock income 1,030 1,349 650 1,042 1,045 1,065
Transition payments 21,808 10,361 12,481 15,836 25,344 44,979
CRP payments 522 533 472 340 517 750
Other government payments 25,843 13,580 14,381 19,414 30,633 51,165
Custom work income 6,441 3,311 7,121 4,723 7,158 9,881
Patronage dividends, cash 1,746 826 1,007 1,370 2,054 3,473
Insurance income 4,729 1,274 1,666 2,340 4,683 13,670
Cash from hedging accts 944 206 243 648 755 2,866
Contract livestock income 103 41 - 317 158 -
Other farm income 7,093 3,810 5,465 4,414 7,559 14,201
Gross Cash Farm Income 320,375 182,039 187,253 241,732 343,536 646,844
Cash Farm Expense
Seed 15,616 9,125 9,015 11,773 17,890 30,256
Fertilizer 17,473 9,954 9,657 12,890 19,845 34,995
Crop chemicals 17,009 8,898 8,972 11,499 17,857 37,788
Crop insurance 5,346 2,779 3,146 3,996 6,043 10,760
Drying fuel 1,247 683 768 1,103 1,459 2,220
Irrigation energy 104 152 27 46 70 227
Crop marketing 2,259 654 1,245 1,708 2,797 4,883
Crop miscellaneous 5,411 2,956 3,839 3,251 4,482 12,515
Feeder livestock purchase 20,027 16,842 9,422 15,661 22,217 35,975
Purchased feed 34,835 19,648 17,807 25,318 31,172 80,175
Breeding fees 1,082 722 532 860 1,011 2,285
Veterinary 3,817 2,353 2,415 3,155 4,015 7,140
BST 575 401 303 438 599 1,134
Livestock supplies 3,663 2,880 2,446 3,443 3,775 5,767
DHIA 319 260 239 352 325 417
Livestock leases 687 656 416 164 317 1,880
Grazing fees 637 467 652 125 1,210 731
Livestock marketing 1,508 1,205 1,145 1,313 1,397 2,476
Interest 24,864 20,659 18,009 20,777 25,067 39,789
Fuel & oil 9,717 6,236 6,252 7,474 10,415 18,194
Repairs 18,891 13,172 12,966 15,705 20,286 32,305
Custom hire 6,406 4,291 3,968 5,045 6,721 11,996
Hired labor 11,588 6,946 6,326 6,581 10,464 27,600
Owner wages & benefits 991 1,571 248 930 645 1,562
Land rent 34,005 17,650 19,680 24,594 38,770 69,274
Machinery & bldg leases 7,315 3,738 3,143 3,706 6,802 19,171
Real estate taxes 2,732 1,963 1,845 2,294 2,819 4,739
Farm insurance 3,775 2,768 2,427 2,976 3,945 6,753
Utilities 4,622 3,589 3,335 3,903 4,844 7,433
Dues & professional fees 1,065 659 533 706 1,170 2,257
Hedging account deposits 1,808 997 734 956 1,933 4,416
Miscellaneous 5,971 4,874 4,619 5,490 7,058 7,811
Total cash expense 265,361 169,747 156,131 198,232 277,420 524,922
Net cash farm income 55,014 12,292 31,123 43,500 66,116 121,922
Inventory Changes
Crops and feed 13,150 -3,959 1,900 6,526 15,436 45,797
Market livestock 3,600 2,034 764 3,345 5,035 6,819
Accounts receivable 3,181 1,196 -43 1,259 2,872 10,611
Prepaid expenses and supplies 2,807 -406 87 1,180 1,180 11,986
Accounts payable -1,194 -3,332 -1,131 -564 -1,420 474
Total inventory change 21,544 -4,468 1,577 11,745 23,103 75,687
Net operating profit 76,558 7,824 32,700 55,245 89,219 197,609
Depreciation and Other Capital Adjustments
Breeding livestock -1,937 -4,328 -1,587 -999 -1,123 -1,650
Machinery and equipment -14,507 -10,705 -9,431 -10,729 -15,054 -26,601
Buildings and improvements -4,646 -3,459 -3,183 -3,249 -4,321 -9,012
Other farm capital 615 -1,130 364 -22 204 3,653
Total depr. and other capital adj -20,475 -19,622 -13,836 -14,999 -20,295 -33,609
Net farm income 56,083 -11,799 18,863 40,245 68,924 164,000

 

 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds