FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


Statewide Reports for 2000

 

Crop Enterprise Analysis
Minnesota State Colleges and Universities
Farm Business Management
(Farms Sorted By Return to Overhead)

Peas on Owned Land

Avg. Of
All Farms Low 20% 40 - 60% High 20%
Number of fields 30 5 5 5
Number of farms 27 5 5 5
Acres 50.65 52.74 45.58 65.00
Yield per acre (lb) 3,178.98 1,659.92 3,594.58 3,727.08
Operators share of yield % 100.00 100.00 99.99 100.00
Value per lb 0.08 0.09 0.07 0.08
Total product return per acre 258.09 143.26 262.77 280.98
Miscellaneous income per acre 31.79 19.34 - 115.40
Gross return per acre 289.88 162.60 262.77 396.38
Direct Expenses
Fertilizer 14.22 11.40 - 9.43
Crop chemicals 12.00 12.01 7.79 10.71
Crop insurance 4.93 11.41 0.88 2.25
Fuel & oil 7.56 6.60 8.17 7.41
Repairs 14.98 13.90 20.61 12.91
Custom hire 0.92 1.88 - 0.98
Hired labor 0.64 - - 2.27
Machinery & bldg leases 0.63 1.38 - -
Marketing 1.95 - - -
Operating interest 6.19 3.92 4.71 6.53
Miscellaneous 1.60 0.39 8.59 0.22
Total direct expenses per acre 65.60 62.90 50.74 52.70
Return over direct exp per acre 224.28 99.70 212.03 343.68
Overhead Expenses
Hired labor 6.72 3.22 1.27 5.04
Machinery & bldg leases 2.71 1.00 2.37 0.78
RE & pers. property taxes 13.61 15.00 9.84 15.90
Farm insurance 2.48 2.01 2.69 2.63
Utilities 2.16 1.28 1.94 1.73
Dues & professional fees 0.66 1.50 0.73 0.97
Interest 44.63 40.10 71.95 41.94
Mach & bldg depreciation 15.83 10.87 18.17 17.73
Miscellaneous 2.25 4.26 1.27 1.42
Total overhead expenses per acre 91.05 79.25 110.24 88.14
Total dir & ovhd expenses per acre 156.65 142.15 160.98 140.84
Net return per acre 133.23 20.45 101.80 255.54
Lbr & mgt charge per acre 19.48 26.91 19.24 14.04
Net return over lbr & mgt 113.75 -6.46 82.55 241.50
Government payments - - - -
Net return with govt payments 113.75 -6.46 82.55 241.50
Cost of Production
Total direct expense per lb 0.02 0.04 0.01 0.01
Total dir & ovhd exp per lb 0.05 0.09 0.04 0.04
With labor & management 0.06 0.10 0.05 0.04
Total exp less govt & oth income 0.05 0.09 0.05 0.01
Est. labor hours per acre 1.73 2.24 1.71 1.76

 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds