FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


State-wide Reports for 2004


Crop Production and Marketing Summary
Minnesota State Colleges and Universities Statewide Farm Business Management Database
(Farms Sorted By Net Farm Income)

  Avg. Of          
  All Farms Low 20% 20 - 40% 40 - 60% 60 - 80% High 20%
 
Number of farms 2234 446 447 447 447 447
 
Acreage Summary
Total acres owned 275 243 221 247 293 372
Total crop acres 754 508 550 654 812 1,245
Crop acres owned 222 169 178 197 244 322
Crop acres cash rented 505 320 342 430 543 888
Crop acres share rented 27 19 31 26 26 35
Total pasture acres 10 10 12 10 13 8
 
Average Price Received (Cash Sales Only)
Soybeans per bushel 6.83 6.38 6.61 6.74 7.06 7.01
Corn per bushel 2.35 2.22 2.33 2.34 2.41 2.36
Wheat, Spring per bushel 3.54 3.33 3.57 3.59 3.53 3.60
Hay, Alfalfa per ton 83.88 63.86 79.31 90.29 84.60 96.35
Oats per bushel 1.56 1.44 1.54 1.58 1.65 1.58
Straw per ton 37.72 49.93 42.64 37.75 44.30 19.79
Sweet Corn per ton 45.32 42.71 48.79 47.92 43.61 44.91
Peas per lb 0.084 0.093 0.079 0.075 0.087 0.087
Barley per bushel 2.34 2.23 1.94 1.99 2.52 2.57
Corn Silage per ton 18.76 19.15 18.77 18.62 17.83 19.79
Hay, Grass per ton 55.76 40.25 75.16 49.90 54.49 77.07
Hay, Mixed per ton 48.51 53.03 47.62 53.54 43.05 52.22
Sunflowers per cwt 11.97 9.99 11.89 12.87 11.92 13.25
Beans, Navy per cwt 21.72 24.84 - - 18.68 20.01
Sugar Beets per ton 34.47 - - 40.65 37.31 29.45
Canola per cwt 11.45 10.36 - - - -
Soybeans Seed per bushel 7.44 8.02 7.69 - - -
Sunflowers, Confectionary per cwt 16.78 - - - 17.00 -
Wheat, Winter per bushel 3.03 3.06 - - - -
Rye per bushel 2.71 - - - - -
Rented Out per $ 16.04 - - - - -
Haylage, Alfalfa per ton 55.85 - - - - -
Corn, Seed per bushel 3.07 - - - - -
Beans, Dark Red Kidney per cwt 25.13 - - - - -
Stover per ton 28.87 - - - - -
Beans, Black Turtle per cwt 17.59 - - - - -
Beans, Pinto per cwt 24.83 - - - - -
Potatoes per cwt 4.54 4.44 - - - -
Grass Seed, Timothy per lb 0.379 - - - - -
Peas, Field per lb 0.115 - - - - -
CRP per $ 1.00 - - - - -
 
 
Average Yield Per Acre
Corn (bushel) 160.15 150.21 154.28 160.00 157.06 167.20
Soybeans (bushel) 34.32 31.16 33.62 33.52 33.03 37.00
Hay, Alfalfa (ton) 4.18 3.61 3.79 3.95 3.89 4.83
Wheat, Spring (bushel) 59.22 55.82 54.74 61.68 57.96 62.97
Corn Silage (ton) 18.45 16.48 17.02 17.04 17.33 20.86
Sugar Beets (ton) 20.02 19.16 18.88 19.20 19.65 20.83
Hay, Grass (ton) 2.01 1.62 1.54 2.34 2.24 2.48
Oats (bushel) 81.54 77.89 75.16 79.09 83.14 92.70
CRP ($) 61.62 53.87 60.77 58.13 73.88 60.59
Hay, Mixed (ton) 2.33 2.01 2.56 2.40 2.39 3.00
Pasture (aum) 4.31 2.16 3.10 2.28 3.17 14.47
Sweet Corn (ton) 6.64 6.77 6.95 7.08 6.59 6.31
Peas (lb) 3,408.11 3,097.44 3,507.94 3,330.80 3,317.31 3,526.45
Barley (bushel) 70.98 57.65 65.20 79.34 73.23 79.02
Rented Out ($) 101.58 95.93 99.41 115.59 117.36 94.73
Haylage, Alfalfa (ton) 7.52 6.39 - 7.44 7.12 8.50
Oatlage (ton) 6.03 - 3.09 7.39 7.42 6.35
Beans, Navy (cwt) 8.92 5.18 - 12.40 6.35 11.96
Soybeans Seed (bushel) 41.77 33.30 43.56 - - -
Hay, Small Grain (ton) 3.36 2.17 - 2.76 - -
Hay, Mixed Alfalfa/Grass (ton) 3.51 2.85 - 3.57 3.33 -
Canola (cwt) 14.20 11.74 11.59 - 14.62 -
Sunflowers (cwt) 12.08 - - 15.21 - 11.59
Wheat, Winter (bushel) 54.44 56.77 - - - -
Pasture, Intensive (aum) 9.10 - - 5.61 - -
Soybeans, Food (bushel) 21.18 - - 30.67 - -
Hay, Native Grass (ton) 3.27 - - 3.63 3.22 -
Custom Work ($) 25.25 - 18.64 - - -
Rye (bushel) 31.25 - - 46.73 - -
Sunflowers, Confectionary (cwt) 8.01 - - - 7.84 -
Hay, Clover (ton) 2.17 - - - 1.87 -
Sorghum Silage (ton) 4.21 - - - - -
Corn, Ear (ton) 2.47 - - 1.44 - -
Beans, Black Turtle (cwt) 5.17 - - - - -
Potatoes (cwt) 182.20 183.91 - - - -
Barley Silage (ton) 5.84 - - - - -
Grass Seed, Kentucky Blue (lb) 553.06 - - - - -
Beans, Pinto (cwt) 9.34 - - - - -
Beans, Dark Red Kidney (cwt) 10.04 - - - - -
Grass Seed, Perennial Rye (lb) 643.20 - - 542.02 - -
Soybeans, Natto (bushel) 16.00 - - - - 16.00
Haylage, Mixed (ton) 4.85 - - - - -
Grass Seed, Canary (lb) 183.64 - - - - -
Hay, Red Clover (ton) 2.64 - - - 2.64 -


 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]