FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


State-wide Reports for 2004


Household and Personal Expenses
Minnesota State Colleges and Universities Statewide Farm Business Management Database
(Farms Sorted By Net Farm Income)

  Avg. Of          
  All Farms Low 20% 20 - 40% 40 - 60% 60 - 80% High 20%
 
Number of farms 728 141 153 162 151 121
 
Average family size 3.6 3.1 3.3 3.7 3.9 3.9
 
Family Living Expenses
Food and meals expense 6,148 5,406 5,788 6,186 6,420 7,078
Medical care 3,368 2,810 2,676 3,176 3,635 4,817
Health insurance 3,296 2,321 2,490 3,404 3,664 4,847
Cash donations 1,538 1,014 1,091 1,525 1,995 2,161
Household supplies 3,716 3,319 3,156 3,799 4,322 4,018
Clothing 1,611 1,125 1,384 1,671 1,732 2,233
Personal care 2,563 2,338 2,514 2,629 2,739 2,582
Child / Dependent care 588 540 465 458 501 1,081
Alimony and Child support 211 387 229 204 35 216
Gifts 1,750 1,462 1,680 1,378 1,721 2,708
Education 1,301 902 1,010 1,589 1,324 1,720
Recreation 2,505 1,880 2,304 2,420 2,408 3,723
Utilities (household share) 1,654 1,640 1,659 1,658 1,771 1,515
Nonfarm vehicle operating expense 2,860 2,892 3,038 2,868 2,735 2,742
Household real estate taxes 185 256 179 165 167 161
Dwelling rent 149 79 235 93 156 191
Household repairs 1,512 1,450 1,116 1,675 1,478 1,911
Nonfarm interest 1,213 1,774 1,170 1,247 966 878
Disability / Long term care insuran 198 167 200 173 189 273
Life insurance payments 1,864 1,499 1,574 1,712 1,913 2,795
Nonfarm property insurance 191 152 230 154 249 163
Miscellaneous 2,106 1,365 2,344 1,755 2,647 2,463
Total cash family living expense 40,527 34,777 36,532 39,939 42,766 50,274
Family living from the farm 401 213 338 455 472 539
Total family living 40,928 34,990 36,870 40,394 43,239 50,813
 
Other Nonfarm Expenditures
Income taxes 5,491 4,770 3,973 4,262 6,099 9,137
Furnishing & appliance purchases 729 671 447 786 769 1,026
Nonfarm vehicle purchases 2,947 2,486 2,504 2,513 3,371 4,094
Nonfarm real estate purchases 4,434 4,666 2,900 1,715 4,910 9,151
Other nonfarm capital purchases 869 470 285 1,527 -215 2,542
Nonfarm savings & investments 1,935 -1,269 1,969 2,542 959 6,027
Total other nonfarm expenditures 16,403 11,795 12,077 13,345 15,893 31,977
 
Total cash family living
investment & nonfarm capital purch 56,931 46,572 48,609 53,284 58,659 82,250


 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]