FBM LogoFarm Business Managementwww.mgt.org

HomeInstructorsReportsLinks


State-wide Reports for 2004


Statement Of Cash Flows
Minnesota State Colleges and Universities Statewide Farm Business Management Database
(Farms Sorted By Net Farm Income)

  Avg. Of          
  All Farms Low 20% 20 - 40% 40 - 60% 60 - 80% High 20%
 
Number of farms 2234 446 447 447 447 447
 
Beginning cash (farm & nonfarm) 15,829 14,428 14,052 10,554 12,756 27,353
 
Cash From Operating Activities
Gross cash farm income 438,358 212,750 236,572 315,278 452,162 974,523
Net nonfarm income 21,589 34,171 26,277 18,822 15,013 13,688
Total cash farm expense -359,325 -196,831 -198,702 -256,131 -355,324 -789,272
Apparent family living expense -41,543 -33,300 -33,970 -38,123 -42,963 -59,338
Income and social security tax -5,165 -3,564 -4,006 -3,822 -5,734 -8,697
Cash from operations 53,914 13,226 26,170 36,023 63,154 130,904
 
Cash From Investing Activities
Sale of breeding livestock 1,885 1,396 1,498 1,421 1,758 3,351
Sale of machinery & equipment 3,093 1,578 2,452 2,212 3,203 6,016
Sale of titled vehicles 111 56 10 106 183 201
Sale of farm land 2,915 4,103 800 3,290 1,489 4,894
Sale of farm buildings 271 433 0 563 128 231
Sale of other farm assets 874 108 191 407 787 2,876
Sale of nonfarm assets 2,996 1,798 2,745 2,079 4,320 4,037
Purchase of breeding livestock -6,497 -5,845 -4,257 -3,730 -7,452 -11,200
Purchase of machinery & equip. -37,234 -16,649 -23,586 -27,195 -40,787 -77,906
Purchase of titled vehicles -2,403 -1,937 -1,660 -1,625 -2,101 -4,690
Purchase of farm land -17,081 -8,027 -12,202 -18,241 -14,569 -32,346
Purchase of farm buildings -14,877 -5,793 -10,395 -10,408 -15,519 -32,249
Purchase of other farm assets -3,906 -963 -1,776 -3,634 -5,570 -7,578
Purchase of nonfarm assets -12,154 -8,815 -7,893 -10,155 -13,689 -20,212
Cash from investing activities -82,007 -38,558 -54,074 -64,911 -87,818 -164,574
 
Cash From Financing Activities
Money borrowed 215,975 169,399 146,973 185,037 216,407 361,954
Cash gifts and inheritances 3,885 3,670 2,177 5,514 2,013 6,051
Principal payments -189,807 -148,806 -120,129 -157,549 -191,924 -330,537
Dividends paid -155 0 -120 -56 -45 -553
Gifts given -242 -136 -201 -188 -250 -437
Cash from financing activities 29,656 24,127 28,700 32,759 26,202 36,477
 
Net change in cash balance 1,562 -1,205 796 3,871 1,538 2,807
 
Ending cash (farm & nonfarm) 17,392 13,222 14,848 14,425 14,294 30,160


 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]