hdr_left.gif (2814 bytes)hdr_middle.gif (623 bytes)www.mgt.org

HomeInstructorsReportsLinks


Statewide Reports

 

Minnesota Small Business Management Education Programs

Sorted By Organization Type
Balance Sheet - 1998 Business Year ** Average per business **
Sole Partshp/ "C" "S"
Propr. LL Part. Corp. Corp.
Number of Businesses 46 3 12 48
ASSETS
(H) Cash $10,494 $4,888 $62,112 $9,011
(I) Accounts Receivable $9,878 $7,026 $100,744 $18,663
(J) Inventory $18,198 $3,333 $184,163 $44,671
Other Current Assets $2,978 $1,376 $80,681 $4,785
(K) TOTAL CURRENT ASSETS $41,548 $16,623 $427,700 $77,130
(L) FIXED ASSETS (Net Value) $68,755 $43,247 $223,024 $79,366
(M) OTHER ASSETS (Net Value) $148 $67 $41,111 $5,909
(N) TOTAL ASSETS $110,452 $59,937 $691,834 $162,404
LIABILITIES
(O) Accounts Payable $9,290 $20,287 $16,413 $18,778
Payroll Tax Payable $1,250 $2,617 $3,565 $3,535
Other Current Liabilities $4,234 $2,291 $89,026 $20,283
(P) TOTAL CURRENT LIABILITIES $14,774 $25,195 $109,004 $42,596
(Q) LONG TERM LIABILITIES $58,331 $18,263 $232,880 $85,120
(R) TOTAL LIABILITIES $73,105 $43,458 $341,884 $127,716
(S) OWNER'S EQUITY $37,347 $16,479 $349,950 $34,688
 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds