hdr_left.gif (2814 bytes)hdr_middle.gif (623 bytes)www.mgt.org

HomeInstructorsReportsLinks


Statewide Reports

 

Small Business Management Education Program
Sorted by Business Size using Business Sales
** Each column represents the amount per business for each item **
Balance Sheet - 1998 Business Year
0 -  $75,000 -  $150,000-  $300,000- >
$75,000 $150,000 $300,000 $500,000   $500,000
Number of Businesses in Group 11 20 26 23 29
ASSETS
(H) Cash $3,836 $5,359 $9,514 $11,636 $34,856
(I) Accounts Receivable $1,605 $3,372 $9,036 $14,243 $66,641
(J) Inventory $12,903 $7,346 $15,049 $42,147 $122,475
Other Current Assets $50 $1,587 $2,083 $8,215 $36,674
(K) Total Current Assets $18,394 $17,665 $35,682 $76,242 $260,646
(L) FIXED ASSETS (Net Value) $26,496 $37,869 $89,985 $69,203 $165,456
(M) OTHER ASSETS (Net Value) $0 $894 $213 $2,946 $23,889
(N) TOTAL ASSETS $44,890 $56,428 $125,881 $148,392 $449,991
LIABILITIES
(O) Accounts Payable $3,749 $5,021 $7,457 $14,673 $31,501
Payroll Tax Payable $270 $745 $3,189 $2,934 $3,776
Other Current Liabilities $2,159 $2,469 $4,564 $10,280 $62,596
(P) TOTAL CURRENT LIABILITIES $6,179 $8,236 $15,211 $27,887 $97,873
(Q) LONG TERM LIABILITIES $30,159 $35,067 $91,509 $72,848 $156,224
(R) TOTAL LIABILITIES $36,338 $43,302 $106,720 $100,735 $254,096
(S) OWNER'S EQUITY $8,552 $13,126 $19,161 $47,656 $195,895
 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds