hdr_left.gif (2814 bytes)hdr_middle.gif (623 bytes)www.mgt.org

HomeInstructorsReportsLinks


Statewide Reports

 

Minnesota Small Business Management Education Programs

Summary by Business Type - 1998 Business Year
Balance Sheet ** Average per business **
Ag, Forest, Const- Manuf- Transp. Whsale Retail
SIC Group Fishing tion facturing Pub. Util. Trade Trade Services
Number of Businesses 5 13 12 8 3 39 29
ASSETS
(H) Cash $722,721 $440,059 $545,550 $321,775 $1,856,217 $473,914 $411,766
(I) Accounts Receivable $59,518 $26,493 $50,102 $9,110 $82,209 $11,669 $19,392
(J) Inventory $9,595 $3,002 $66,777 $3,683 $143,746 $69,029 $40,005
Other Current Assets $20,129 $7,302 $60,787 $5,901 $0 $1,891 $10,104
(K) Total Current Assets $104,784 $47,099 $210,800 $29,510 $257,030 $89,469 $90,808
(L) FIXED ASSETS (Net Value) $145,799 $67,483 $62,816 $188,317 $117,960 $85,033 $77,296
(M) OTHER ASSETS (Net Value) $43,110 $7,135 $11,545 $11,823 $0 $1,523 $6,315
(N) TOTAL ASSETS $293,693 $121,717 $285,161 $229,649 $374,989 $176,025 $174,418
LIABILITIES
(O) Accounts Payable $24,062 $9,464 $21,895 $3,832 $67,757 $17,754 $5,314
Payroll Tax Payable $593 $2,157 $3,977 $2,298 $2,293 $2,896 $2,099
Other Current Liabilities $30,979 $10,960 $23,977 $1,303 $104,705 $32,326 $2,523
(P) TOTAL CURRENT LIABILITIES $55,634 $22,581 $49,849 $7,434 $174,755 $52,976 $9,936
(Q) LONG TERM LIABILITIES $106,885 $71,395 $134,497 $131,205 $64,718 $88,886 $63,154
(R) TOTAL LIABILITIES $162,519 $93,976 $184,346 $138,639 $239,473 $141,862 $73,090
(S) OWNER'S EQUITY $131,174 $27,741 $100,815 $91,011 $135,517 $34,163 $101,329
 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds