hdr_left.gif (2814 bytes)hdr_middle.gif (623 bytes)www.mgt.org

HomeInstructorsReportsLinks


Statewide Reports

 

Minnesota Small Business Management Education Programs

Sorted By Organization Type
Income Statement - 1998 Business Year ** Average per business **
Sole Partshp/ "C" "S"
Propr. LL Part. Corp. Corp.
Number of Businesses 47 3 12 48
INCOME
(A) Business Sales $279,761 $654,295 $1,251,292 $513,381
Less (B) Cost of Goods Sold $162,332 $318,078 $812,847 $336,442
(C) Gross Profit $117,429 $336,217 $438,445 $176,940
EXPENSES
Payroll/Taxes/Benefits $21,491 $42,361 $58,147 $48,881
Contract Labor $2,806 $152,051 $197,460 $20,824
Advertising $3,752 $1,205 $15,890 $5,592
Utilities $4,132 $6,698 $17,016 $6,257
Insurance $4,874 $17,565 $19,850 $7,866
Rent/Lease $3,614 $5,509 $9,269 $8,870
Legal & Accounting Fees $1,540 $1,884 $5,833 $1,858
Depreciation $7,986 $9,415 $37,604 $12,938
Fuel/Repairs/Maintenance $10,153 $9,115 $21,409 $13,048
Real Estate Tax $858 $227 $1,903 $1,450
Other Expense $19,061 $10,919 $81,312 $19,146
(D) Total Expenses $80,269 $256,950 $465,691 $146,729
(E) Operating Profit $37,160 $79,266 ($27,246) $30,211
Interest Expense $5,002 $5,935 $19,385 $8,256
(F) Profit After Interest $32,158 $73,331 ($46,631) $21,955
Add Other Income $6,564 $1 $5,259 $6,290
(G) Net Profit Before Tax $38,722 $73,332 ($41,373) $28,245
 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds