hdr_left.gif (2814 bytes)hdr_middle.gif (623 bytes)www.mgt.org

HomeInstructorsReportsLinks


Statewide Reports

 

Small Business Management Education Program
Sorted by Business Size using Business Sales
** Each column represents the amount per business for each item **
Income Statement - 1998 Business Year
0 -  $75,000 -  $150,000-  $300,000- >
$75,000 $150,000 $300,000 $500,000   $500,000
Number of Businesses in Group 11 21 26 23 29
INCOME
(A) Business Sales $31,089 $118,624 $231,598 $381,349 $1,280,821
Less (B) Cost of Goods Sold $4,321 $41,054 $110,471 $212,027 $890,645
(C) Gross Profit $26,768 $77,571 $121,127 $169,322 $390,176
EXPENSES
Payroll/Taxes/Benefits $4,856 $7,384 $24,773 $36,615 $85,740
Contract Labor $521 $568 $8,505 $12,679 $118,163
Advertising $2,437 $2,648 $2,194 $5,888 $12,558
Utilities $898 $2,136 $4,472 $7,428 $13,001
Insurance $1,199 $2,667 $6,707 $8,640 $15,696
Rent/Lease $1,397 $7,730 $4,459 $6,627 $9,563
Legal & Accounting Fees $657 $1,408 $1,360 $1,845 $4,228
Depreciation $2,888 $7,524 $11,041 $11,794 $25,095
Fuel/Repairs/Maintenance $5,402 $7,412 $11,155 $15,384 $18,235
Real Estate Tax $214 $373 $1,534 $1,136 $1,976
Other Expense $4,607 $9,854 $14,895 $28,242 $52,721
(D) Total Expenses $25,076 $49,705 $91,095 $136,277 $356,975
(E) Operating Profit $1,692 $27,866 $30,032 $33,045 $33,202
Interest Expense $1,766 $2,611 $6,950 $5,937 $16,908
(F) Profit After Interest ($73) $25,255 $23,081 $27,108 $16,293
Add Other Income $3,818 $461 $10,566 $5,767 $7,396
(G) Net Profit Before Tax $3,745 $25,717 $33,647 $32,875 $23,689
 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds