hdr_left.gif (2814 bytes)hdr_middle.gif (623 bytes)www.mgt.org

HomeInstructorsReportsLinks


Statewide Reports

        Small Business Management Education Program                   
        ** Summary Report - Sorted by SIC Group **                            
                                2000                                                
       -----------------------------------------------------------------        
                               Balance Sheet                                 
       -----------------------------------------------------------------        
                                           Constr-    Manufac-    Retail     
                                            uction      turing     Trade    Services                                        
                                           -------    --------    ------    --------
                   # of Businesses           21         20         28         32                                                       
                                                                                                                                       
    ASSETS                                                                                                                             
    ------                                                                                                                             
    CURRENT ASSETS                                                                                                                     
         (H) Cash                          $785305    $323419    $523286    $193324                                                    
         (I) Accounts Receivable            $37913     $31204     $30878     $11957                                                    
         (J) Inventory                      $10853     $41676     $97251      $9181                                                    
         Other Current Assets               $27987      $4881       $759      $1411                                                    
    (K) Total Current Assets                $84517     $93376    $136801     $30474                                                    
                                                                                                                                       
    (L) FIXED ASSETS (Net Value)            $98330     $78066     $83306     $77962                                                    
                                                                                                                                       
    (M) OTHER ASSETS (Net Value)            $41200     $10957       $567      $4671                                                    
         (N) TOTAL ASSETS                  $224047    $182399    $220673    $113107                                                    
                                                                                                                                       
    LIABILITIES                                                                                                                        
    -----------                                                                                                                        
    CURRENT LIABILITIES                                                                                                                
         (O) Accounts Payable               $25024     $16202     $23464      $7648                                                    
         Payroll Tax Payable                 $3257      $2356      $1797      $2873                                                    
         Other Current Liabilities          $12755     $27533     $24451      $2829                                                    
    (P) TOTAL CURRENT LIABILITIES           $41036     $46091     $49713     $13350                                                    
                                                                                                                                       
    (Q) LONG TERM LIABILITIES               $60112     $70079     $88494     $75423                                                    
         (R) TOTAL LIABILITIES             $101148    $116170    $138206     $88773                                                    
                                                                                                                                       
         (S) OWNER'S EQUITY                $122899     $66229     $82467     $24334 

 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds