hdr_left.gif (2814 bytes)hdr_middle.gif (623 bytes)www.mgt.org

HomeInstructorsReportsLinks


Statewide Reports

            Small Business Management Education Program                   
            ** Summary Report - Sorted by SIC Group **                            
                                2000                                                
       -----------------------------------------------------------------        
                               Income Statement                                 
       -----------------------------------------------------------------        
                                           Constr-    Manufac-    Retail     
                                            uction      turing     Trade    Services                                        
                                           -------    --------    ------    --------
                                                      
                   # of Businesses            22         20         28         32   
                                                   
    (A) Business Sales                     $785305    $323419    $523286    $193324
                                                    
    Less (B) Cost of Goods Sold            $443812    $163853    $344674     $79491
                                           -------    -------     ------    -------         
         (C) Gross Profit                  $341493    $159565    $178613    $113834                                                    
    EXPENSES                                                                                                                           
    --------                                                                                                                           
    Payroll/Taxes/Benefits                 $132611     $42367     $69997     $39521                                                    
    Contract Labor                          $84148      $9254      $7876      $2155                                                    
    Advertising                              $4614      $6701      $9086      $2748                                                    
    Utilities                                $6718      $7966      $8203      $4860                                                    
    Insurance                               $11798      $7758      $5210      $5297                                                    
    Rent/Lease                               $8434      $6946     $10852      $5930                                                    
    Legal & Accounting Fees                  $1257      $1816      $2367      $1019                                                    
    Depreciation                             $9420     $14993      $6503      $8539                                                    
    Fuel/Repairs/Maintenance                $19699     $11018     $11594      $7680                                                    
    Real Estate Tax                           $809      $1050      $1047      $1065                                                    
    Other Expense                           $28212     $28415     $18918     $13327                                                    
                                                                                                                                       
         (D) Total Expenses                $307720    $138284    $151652     $92140                                                    
         (E) Operating Profit               $33773     $21281     $26961     $21693                                                    
    Interest Expense                         $4298      $7525     $10932      $6298                                                    
         (F) Profit After Interest          $29475     $13756     $16029     $15396                                                    
    Add Other Income                          $198      $3184        $81      $1345                                                    
         (G) Net Profit Before Tax          $29673     $16940     $16110     $16740                                                    

 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds