![]() ![]() ![]()
|
Statewide
Reports |
Small Business Management Education Program
** Sorted By Business Size **
2000
-----------------------------------------------------------------
Balance Sheet
-----------------------------------------------------------------
$0 - $75000 - $150000 - $300000 - >$500000
75000 150000 300000 500000
------- -------- -------- -------- --------
# of Businesses 21 17 42 22 33
ASSETS
------
CURRENT ASSETS
(H) Cash $4727 $2823 $7436 $9789 $20638
(I) Accounts Receivable $1333 $6216 $11330 $16825 $83021
(J) Inventory $3112 $6604 $25219 $38321 $105066
Other Current Assets $344 $1208 $4884 $4305 $22411
--------- --------- --------- --------- ---------
(K) Total Current Assets $9516 $16852 $48869 $69239 $231135
(L) FIXED ASSETS (Net Value) $24279 $45358 $101395 $95329 $145244
(M) OTHER ASSETS (Net Value) $29 $7244 $177 $1118 $37905
(N) TOTAL ASSETS $33824 $69454 $150440 $165685 $414284
LIABILITIES
-----------
CURRENT LIABILITIES
(O) Accounts Payable $1313 $6061 $6446 $15744 $51669
Payroll Tax Payable $234 $2314 $1588 $4307 $4432
Other Current Liabilities $930 $4983 $11378 $29052 $57944
--------- --------- --------- --------- ---------
(P) TOTAL CURRENT LIABILITIES $2477 $13358 $19412 $49102 $114045
(Q) LONG TERM LIABILITIES $13778 $47605 $80896 $75090 $151895
(R) TOTAL LIABILITIES $16256 $60964 $100308 $124192 $265941
(S) OWNER'S EQUITY $17568 $8491 $50132 $41493 $148343
|
[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ] |