![]() ![]() ![]()
|
Statewide
Reports |
Small Business Management Education Program
** Sorted By Business Size **
2000
-----------------------------------------------------------------
Income Statement
-----------------------------------------------------------------
$0 - $75000 - $150000 - $300000 - >$500000
75000 150000 300000 500000
------- -------- -------- -------- --------
# of Businesses 21 17 43 22 33
(A) Business Sales $44182 $120885 $220659 $380988 $1290106
Less (B) Cost of Goods Sold $15820 $30163 $119012 $176012 $781280
--------- --------- --------- --------- ---------
(C) Gross Profit $28362 $90722 $101647 $204977 $508826
EXPENSES
--------
Payroll/Taxes/Benefits $8694 $36085 $23650 $71109 $219965
Contract Labor $568 $4685 $2693 $14264 $60312
Advertising $1744 $2685 $3915 $6486 $16158
Utilities $1972 $4388 $4702 $6901 $16307
Insurance $1281 $1809 $5049 $9907 $21115
Rent/Lease $1116 $7167 $5255 $11028 $19042
Legal & Accounting Fees $522 $651 $1126 $2154 $4050
Depreciation $1383 $2123 $9421 $12880 $21371
Fuel/Repairs/Maintenance $3305 $5394 $10562 $13236 $24226
Real Estate Tax $165 $181 $916 $2065 $1692
Other Expense $6388 $9136 $18452 $28549 $54505
--------- --------- --------- --------- ---------
(D) Total Expenses $27138 $74302 $85740 $178579 $458744
(E) Operating Profit $1224 $16420 $15907 $26398 $50082
Interest Expense $952 $2513 $6542 $9300 $18012
(F) Profit After Interest $272 $13907 $9365 $17098 $32071
Add Other Income $376 $194 $291 $1460 $2099
(G) Net Profit Before Tax $648 $14101 $9656 $18558 $34170
|
[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ] |