hdr_left.gif (2814 bytes)hdr_middle.gif (623 bytes)www.mgt.org

HomeInstructorsReportsLinks


Statewide Reports

                                                                                           
                     
                                                                                           
                     Small Business Management Education Program 
                                ** Sorted By Business Size **                                  
                                       Income Statement                                         
                               
    2001                                      0-     75000-    150000-    300000-    >500000   
                                           75000     150000     300000     500000                
                                                       
                   # of Businesses            27         33         34         33         51       
                                                                                           
    (A) Business Sales                    $36492    $110366    $218662    $403848   $1400139
    Less (B) Cost of Goods Sold           $23503     $38807    $103111    $199564    $789413    
                                                                                               
         (C) Gross Profit                 $12989     $71559    $115551    $204284    $610727    
                                                                                           
    EXPENSES                                                                                    
                                                                                        
    Payroll/Taxes/Benefits                $17732      $9578     $23996     $41980    $134382    
    Contract Labor                         $1695      $1676      $4301     $15162     $56758    
    Advertising                            $1201       $984      $2584      $5400     $20688    
    Utilities                              $2025      $2395      $5299      $6892     $13414    
    Insurance                              $2164      $3456      $5370     $10125     $39604    
    Rent/Lease                             $2813      $6410      $7778      $9323     $34940    
    Legal & Accounting Fees                 $615       $862      $1839      $2133     $21471    
    Depreciation                           $1846      $3660      $6990     $12019     $24153    
    Fuel/Repairs/Maintenance               $4377      $6689      $8310     $14109     $34638    
    Real Estate Tax                         $161       $696      $1893      $1912      $2810    
    Other Expense                          $8503     $12725     $16480     $31057     $87529    
         (D) Total Expenses               $43131     $49132     $84839    $150113    $470387    
                                                                                           
         (E) Operating Profit            -$30142     $22427     $30713     $54171    $140340    
                                                                                           
    Interest Expense                       $1243      $2425      $5162     $10894     $10794    
                                                                                           
         (F) Profit After Interest       -$31385     $20002     $25550     $43277    $129546    
                                                                                           
    Add Other Income                      $13954      $1240      $4509      $1419      $1132    
                                                                                           
         (G) Net Profit Before Tax       -$17431     $21242     $30059     $44696    $130677 

 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds