![]() ![]() ![]()
|
Statewide
Reports |
Small Business Management Education Program
** Sorted By Business Size **
Balance Sheet
2001 0- 75000- 150000- 300000-
75000 150000 300000 500000 >500000
# of Businesses 24 33 33 33 51
ASSETS
CURRENT ASSETS
(H) Cash $5737 $7124 $10008 $8617 $65699
(I) Accounts Receivable $1659 $5517 $8418 $27500 $73944
(J) Inventory $3725 $5222 $27005 $16971 $99181
Other Current Assets $1936 $3211 $11658 $32644 $22518
(K) Total Current Assets $13057 $21074 $57089 $85731 $261342
(L) FIXED ASSETS (Net Value) $22427 $28052 $59948 $137430 $243052
(M) OTHER ASSETS (Net Value) $11843 $1930 $1618 $25140 $35927
(N) TOTAL ASSETS $47326 $51056 $118655 $248302 $540321
LIABILITIES CURRENT LIABILITIES
(O) Accounts Payable $2611 $1807 $13740 $12261 $49876
Payroll Tax Payable $687 $1018 $2031 $2293 $3653
Other Current Liabilities $1752 $3143 $8288 $7545 $74616
(P) TOTAL CURRENT LIABILITIES $5051 $5969 $24060 $22099 $128144
(Q) LONG TERM LIABILITIES $23005 $24977 $83227 $169615 $160924
(R) TOTAL LIABILITIES $28056 $30946 $107287 $191714 $289068 (S) OWNER'S EQUITY $19271 $20110 $11369 $56587 $251253
|
[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ] |