hdr_left.gif (2814 bytes)hdr_middle.gif (623 bytes)www.mgt.org

HomeInstructorsReportsLinks


Statewide Reports

                     
                                                                                           
                      Small Business Management Education Program                           
                               ** Sorted By Organization Type **                                
                                       Income Statement                                         
                               
   2001                                    Sole    Partner-        C          S       
                                           Prop.       ship      Corp.      Corp.
                   # of Businesses            65          4         21         86
    A) Business Sales                    $325623    $673340   $1065816    $583412    
    Less (B) Cost of Goods Sold          $170157    $281077    $625049    $312564    
         (C) Gross Profit                $155466    $392263    $440767    $270848    
    EXPENSES     
    Payroll/Taxes/Benefits                $35543    $138722    $108530     $53985    
    Contract Labor                         $4582         $0     $12834     $35756    
    Advertising                            $4920     $10341     $27539      $5167    
    Utilities                              $5423     $13719     $11503      $6683    
    Insurance                              $7141     $19517     $64313      $8958    
    Rent/Lease                             $5162     $72209     $34652     $14570    
    Legal & Accounting Fees                $1246     $10266     $40025      $3576    
    Depreciation                           $6146     $19991     $20239     $12963    
    Fuel/Repairs/Maintenance              $12615     $11420     $15812     $19203    
    Real Estate Tax                        $1046      $4696      $3233      $1668    
    Other Expense                         $23042     $30916    $123300     $28609
         (D) Total Expenses              $106866    $331798    $461978    $191137    
         (E) Operating Profit             $48600     $60466    -$21211     $79712    
    Interest Expense                       $4861      $6505      $3841      $9028    
         (F) Profit After Interest        $43738     $53960    -$25052     $70683    
    Add Other Income                       $2146         $0     $23297       $544    
         (G) Net Profit Before Tax        $45885     $53960     -$1755     $71227    
                                                   
    
                                                   

 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds