hdr_left.gif (2814 bytes)hdr_middle.gif (623 bytes)www.mgt.org

HomeInstructorsReportsLinks


Statewide Reports

                  
                     Small Business Management Education Program                
                               ** Sorted By Organization Type **                     
                                        Balance Sheet                                
    2001                                Sole    Partner-        C          S      
                                        Prop.       ship      Corp.      Corp.
                   # of Businesses         63          4         20         85       
    ASSETS                                                                           
    CURRENT ASSETS                                                                   
         (H) Cash                      $10522     $35283     $99840     $17923    
         (I) Accounts Receivable       $14474     $37875     $61508     $33719    
         (J) Inventory                 $24338     $27312    $110028     $34383    
         Other Current Assets           $5418      $6239     $37007     $19488    
    (K) Total Current Assets           $54752    $106709    $308383    $105513    
    (L) FIXED ASSETS (Net Value)       $72521    $130554    $148158    $143873    
    (M) OTHER ASSETS (Net Value)       $13153         $0     $49812     $14569    
        (N) TOTAL ASSETS              $140427    $237263    $506353    $263954  
    LIABILITIES                                                                      
                                                                                        
    CURRENT LIABILITIES                                                              
         (O) Accounts Payable           $7730     $20179     $36382     $26190    
         Payroll Tax Payable            $1489      $2158      $2983      $2547    
         Other Current Liabilities      $4746     $11188     $30100     $41427    
    (P) TOTAL CURRENT LIABILITIES      $13966     $33525     $69466     $70164    
    (Q) LONG TERM LIABILITIES          $82498     $54928    $156698    $110096    
         (R) TOTAL LIABILITIES         $96463     $88453    $226164    $180260    
         (S) OWNER'S EQUITY            $43963    $148810    $280190     $83695    
                                                   
                                                                                  
                                                                                  
                          
    
                                                   
                                                                                  
                                                                                  
                          

 

 


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds