![]() ![]() ![]()
|
Statewide
Reports |
Small Business Management Education Program
** Summary by Business SIC **
Balance Sheet
Agri, Transp/
Forest, Constr- Manu- Pub Retail
Fishing uction facturing Utilities Trade Service
# of Businesses 6 33 20 9 52 47
ASSETS
CURRENT ASSETS
(H) Cash $12062 $20284 $91831 $11889 $12093 $14078
(I) Accounts Receivable $13664 $42453 $78840 $12307 $12381 $21612
(J) Inventory $29629 $4691 $129916 $0 $58906 $9858
Other Current Assets $471 $17307 $28746 $9878 $20383 $8913
(K) Total Current Assets $55826 $84735 $329333 $34074 $103763 $54461
(L) FIXED ASSETS (Net Value) $66356 $211490 $113561 $77156 $124030 $65464
(M) OTHER ASSETS (Net Value) $0 $19466 $26164 $2434 $12950 $22595
(N) TOTAL ASSETS $122182 $315690 $469057 $113664 $240743 $142519
LIABILITIES
CURRENT LIABILITIES
(O) Accounts Payable $21035 $33203 $49412 $4212 $15029 $7413
Payroll Tax Payable $1504 $2394 $3581 $1216 $2007 $1811
Other Current Liabilities $7586 $69792 $42562 $745 $12227 $7041
(P) TOTAL CURRENT LIABILITIES $30125 $105389 $95555 $6173 $29263 $16265
(Q) LONG TERM LIABILITIES $53132 $56908 $129562 $72139 $159307 $79920
(R) TOTAL LIABILITIES $83257 $162297 $225116 $78313 $188570 $96184
(S) OWNER'S EQUITY $38925 $153393 $243941 $35351 $52173 $46335
|
[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ] |