![]() ![]() ![]()
|
Statewide
Reports |
Small Business Management Education Program
** Summary by Business SIC **
Income Statement
Agri, Transp/
Forest, Constr- Manu- Pub Retail
Fishing uction facturing Utilities Trade Service
# of Businesses 6 33 21 10 53 47
(A) Business Sales $261683 $485876 $1133533 $304407 $582403 $329882
Less (B) Cost of Goods Sold $133837 $224383 $612692 $75312 $341475 $160757
(C) Gross Profit $127846 $261493 $520841 $229095 $240928 $169125
EXPENSES
Payroll/Taxes/Benefits $25826 $35614 $132256 $17401 $45753 $62757
Contract Labor $0 $69112 $10867 $15833 $12299 $6527
Advertising $6431 $2851 $29195 $1470 $8770 $3156
Utilities $3393 $4765 $12774 $1965 $8868 $5674
Insurance $5978 $12503 $61688 $14894 $7056 $8445
Rent/Lease $7262 $10059 $38206 $10502 $13449 $12399
Legal & Accounting Fees $831 $2697 $39686 $1187 $1720 $4986
Depreciation $8119 $14948 $24305 $20832 $5613 $9793
Fuel/Repairs/Maintenance $11090 $22145 $17411 $76188 $9830 $7121
Real Estate Tax $246 $1391 $1756 $682 $1822 $2229
Other Expense $11372 $41098 $133823 $22578 $24399 $15577
(D) Total Expenses $80546 $217182 $501969 $183532 $139578 $138663
(E) Operating Profit $47300 $44311 $18872 $45563 $101350 $30462
Interest Expense $5608 $4253 $6421 $5502 $10155 $4687
(F) Profit After Interest $41692 $40058 $12451 $40061 $91195 $25775
Add Other Income $0 $1144 $421 $132 $10712 $1091
(G) Net Profit Before Tax $41692 $41202 $12871 $40193 $101907 $26866
|
[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ] |