hdr_left.gif (2814 bytes)hdr_middle.gif (623 bytes)www.mgt.org

HomeInstructorsReportsLinks


Statewide Reports

                                                                                           
            
                                                                                           
                     Small Business Management Education Program
                      ** Group Trend Summary for the Average Business **     
                                       Income Statement                                         
                                                                         
                                            2001       2000       1999       1998                  
                                                                                
                   # of Businesses           178        136        131        110                  
                                                                                                
    (A) Business Sales                   $543798    $466371    $378745    $497904
    Less (B) Cost of Goods Sold          $293633    $261890    $193612    $313520               
                                                                                           
         (C) Gross Profit                $250165    $204481    $185133    $184384               
                                                                                           
    EXPENSES                                                                                    
                                                                                        
    Payroll/Taxes/Benefits                $55334     $78207     $52551     $38011               
    Contract Labor                        $20462     $18467     $10405     $35974               
    Advertising                            $7787      $6812      $5515      $5810               
    Utilities                              $6884      $7413      $7505      $6535               
    Insurance                             $15219      $8747      $8496      $8159               
    Rent/Lease                            $14840      $9134      $7484      $6576               
    Legal & Accounting Fees                $7152      $1849      $1621      $2156               
    Depreciation                          $11442     $10727     $12081     $13417               
    Fuel/Repairs/Maintenance              $16031     $12543     $14893     $12616               
    Real Estate Tax                        $1675      $1082      $2003      $1213               
    Other Expense                         $37633     $25806     $31480     $25667               
                                                            
         (D) Total Expenses              $194460    $180788    $154033    $156134 
         (E) Operating Profit             $55705     $23693     $31100     $28250 
    Interest Expense                       $6737      $8404      $6899      $8017 
         (F) Profit After Interest        $48968     $15289     $24201     $20233 
    Add Other Income                       $3795       $920       $718      $6123               
                                                                                           
         (G) Net Profit Before Tax        $52763     $16209     $24919     $26356               


[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ]

MnSCUpartnershipNovartis Seeds