![]() ![]() ![]()
|
Statewide
Reports |
Small Business Management Education Program
** Sorted By Business Size **
Balance Sheet
2002 0- 75000- 150000- 300000-
75000 150000 300000 500000 >500000
# of Businesses 17 19 37 26 65
ASSETS
CURRENT ASSETS
(H) Cash $3367 $16648 $8034 $10621 $28850
(I) Accounts Receivable $2363 $10366 $6705 $20249 $95851
(J) Inventory $1597 $8930 $13932 $29130 $81860
Other Current Assets $391 $833 $5593 $12439 $39293
(K) Total Current Assets $7718 $36778 $34264 $72439 $245854
(L) FIXED ASSETS (Net Value) $96849 $39643 $70358 $76093 $213426
(M) OTHER ASSETS (Net Value) $1121 $1229 $2686 $5408 $26144
(N) TOTAL ASSETS $105688 $77649 $107308 $153941 $485424
LIABILITIES
CURRENT LIABILITIES
(O) Accounts Payable $814 $7473 $9461 $13495 $56512
Payroll Tax Payable $371 $988 $2270 $2184 $7710
Other Current Liabilities $6856 $6734 $10320 $31208 $42344
(P) TOTAL CURRENT LIABILITIES $8040 $15195 $22051 $46887 $106565
(Q) LONG TERM LIABILITIES $84867 $33526 $53131 $76862 $199270
(R) TOTAL LIABILITIES $92907 $48721 $75182 $123749 $305836
(S) OWNER'S EQUITY $12781 $28928 $32126 $30192 $179588
|
|
[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ] |