![]() ![]() ![]()
|
Statewide
Reports |
Small Business Management Education Program
** Sorted By Business Size **
Income Statement
2002 0- 75000- 150000- 300000-
75000 150000 300000 500000 >500000
# of Businesses 20 20 38 28 69
(A) Business Sales $39082 $114926 $219743 $398900 $1512063
Less (B) Cost of Goods Sold $24976 $89024 $105398 $240562 $750766
(C) Gross Profit $14106 $25902 $114345 $158338 $761297
EXPENSES
Payroll/Taxes/Benefits $6295 $20630 $37796 $51355 $194542
Contract Labor $619 $513 $4868 $6697 $49495
Advertising $919 $1787 $2849 $6767 $26301
Utilities $2279 $3237 $5112 $6946 $14164
Insurance $4195 $5668 $7292 $9561 $48598
Rent/Lease $2874 $7101 $7571 $7167 $29304
Legal & Accounting Fees $524 $881 $1665 $2897 $6010
Depreciation $2745 $4752 $7875 $14322 $28836
Fuel/Repairs/Maintenance $3724 $7953 $11372 $17526 $38361
Real Estate Tax $472 $147 $953 $952 $3314
Other Expense $7143 $11548 $18951 $18027 $129034
(D) Total Expenses $31790 $64219 $106305 $142217 $567959
(E) Operating Profit -$17685 -$38317 $8040 $16121 $193338
Interest Expense $4712 $1789 $4211 $8709 $15920
(F) Profit After Interest -$22396 -$40106 $3829 $7412 $177418
Add Other Income $2 $109 $4380 $1376 $2021
(G) Net Profit Before Tax -$22394 -$39996 $8209 $8788 $179439
|
|
[ HOME | CURRICULUM | INSTRUCTORS | REPORTS | LINKS ] |